Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 01:30 |   | Consumer Price Index | 3Q | 3 | 1,3% q/q | 1,1% q/q | 0,7% q/q | |
| 01:30 |   | Consumer Price Index | 3Q | 3 | 3,2% y/y | 3% y/y | 2,1% y/y | |
| 01:30 |   | Consumer Price Index | September | 3 | 3,5% y/y | 3,1% y/y | 3% y/y | |
| 06:00 |   | Consumer Confidence Index | October | 1 | 35,8 | 35,5 | 35,3 | |
| 08:00 |   | GDP s.a. | 3Q | 1 | 1,1% q/q | 0,8% q/q | 0,1% q/q | |
| 08:00 |   | GDP w.d.a. | 3Q | 1 | 2,4% y/y | 1,6% y/y | 0,9% y/y | |
| 08:00 |   | Retail Sales Ex-Auto | September | 1 | -0,5% m/m | 0,2% m/m | ||
| 08:30 |   | Trade Balance - fin.. | September | 2 | 589 mn EUR | 557 mn EUR | ||
| 09:00 |   | GDP s.a. - pre.. | 3Q | 3 | 0,6% q/q | 0,6% q/q | 0,8% q/q | |
| 09:00 |   | GDP s.a. - pre.. | 3Q | 3 | 2,8% y/y | 3% y/y | 3,1% y/y | |
| 09:00 |   | Retail Sales | September | 3 | 4,2% y/y | 4,5% y/y | ||
| 09:00 |   | BIEC Future Unemployment Rate Index | October | 2 | 73,1 | 74 | ||
| 10:30 |   | Money Supply M4 | September | 1 | 0,6% m/m | 0,1% m/m | 0,4% m/m | |
| 10:30 |   | Mortgage Approvals | September | 1 | 65,94 k | 64,1 k | 64,68 k | |
| 12:00 |   | Producer Price Index | September | 1 | 1,1% y/y | 0,2% y/y | ||
| 14:45 |   | Interest Rate Decision | October | 3 | 2,25% | 2,25% | 2,50% | |
| 14:45 |   | BoC Monetary Policy Report | 3Q | 2 | ||||
| 15:00 |   | Pending Home Sales | September | 2 | 0,0% m/m | 1,4% m/m | 4% m/m | |
| 15:30 |   | BoC Press Conference | October | 2 | ||||
| 15:30 |   | Crude Oil Stocks - Weekly Change | Week | 3 | -6,86bbl mn | -0,5bbl mn | -0,96bbl mn | |
| 15:30 |   | Gasoline Stocks - Weekly Change | Week | 2 | -5,94bbl mn | -1,9bbl mn | -2,15bbl mn | |
| 15:30 |   | Distillate Stocks - Weekly Change | Week | 1 | -3,36bbl mn | -1,7bbl mn | -1,48bbl mn | |
| 19:00 |   | FOMC Interest Rate Decision | October | 3 | 3,75-4,00% | 3,75-4,00% | 4,00-4,25% | |
| 19:30 |   | FOMC Press Conference | October | 3 | ||||
| No data | ||||||||
