Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 08:00 |   | Unemployment Rate | September | 1 | 8,6% | 8,5% | ||
| 09:15 |   | RBA Chairman Bullock Speaks | 2 | |||||
| 10:00 |   | Ifo Business Climate | October | 3 | 88,4 | 88 | 87,7 | |
| 10:00 |   | Money Supply M3 | September | 1 | 2,8% y/y | 2,8% y/y | 2,9% y/y | |
| 12:00 |   | CBI Realized Sales | October | 2 | -27 | -28 | -29 | |
| 15:30 |   | Dallas Fed Manufacturing Index | October | 2 | -5 | -8,7 | ||
| No data | ||||||||
