Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 01:30 |   | Import Prices | 3Q | 1 | -0,4% q/q | -0,1% q/q | -0,8% q/q | |
| 01:30 |   | Export Prices | 3Q | 1 | -0,9% q/q | -4,5% q/q | ||
| 04:15 |   | Bank of Japan Rate Decision | October | 3 | 0,50% | 0,50% | 0,50% | |
| 07:30 |   | BoJ Press Conference | October | 3 | ||||
| 07:30 |   | GDP s.a. - pre.. | 3Q | 2 | 0,5% q/q | 0,2% q/q | 0,3% q/q | |
| 07:30 |   | Consumer Spending | September | 2 | 0,3% m/m | 0,0% m/m | 0,1% m/m | |
| 08:00 |   | Retail Sales n.s.a. | September | 1 | 4,3% y/y | 4,4% y/y | ||
| 08:00 |   | Retail Sales n.s.a. | September | 1 | 0,1% m/m | 0,9% m/m | ||
| 08:30 |   | GDP n.s.a. - pre.. | 3Q | 3 | 0,6% y/y | 0,8% y/y | 0,1% y/y | |
| 08:30 |   | GDP s.a. - pre.. | 3Q | 1 | 0,0% q/q | 0,4% q/q | ||
| 08:30 |   | GDP s.a. - pre.. | 3Q | 1 | 0,6% y/y | 0,2% y/y | ||
| 09:00 |   | GDP - pre.. | 3Q | 3 | 0,7% q/q | 0,3% q/q | 0,5% q/q | |
| 09:00 |   | GDP - pre.. | 3Q | 3 | 2,7% y/y | 2,3% y/y | 2,6% y/y | |
| 09:00 |   | KOF Economic Barometer | October | 3 | 101,3 | 98,2 | 98 | |
| 09:00 |   | Consumer Price Index - pre.. | October | 3 | 3,1% y/y | 2,9% y/y | 3% y/y | |
| 09:00 |   | Harmonised Index of Consumer Prices - pre.. | October | 3 | 3,2% y/y | 3% y/y | 3% y/y | |
| 09:00 |   | Consumer Confidence | October | 1 | 96,8 | 93,2 | ||
| 09:00 |   | Manufacturing Confidence | October | 1 | 100,2 | 98,6 | ||
| 09:55 |   | Unemployment Rate s.a. | October | 1 | 6,3% | 6,3% | 6,3% | |
| 10:00 |   | GDP - pre.. | 3Q | 3 | 0,0% q/q | 0,1% q/q | -0,1% q/q | |
| 10:00 |   | GDP - pre.. | 3Q | 3 | 0,4% y/y | 0,6% y/y | 0,4% y/y | |
| 10:00 |   | GDP s.a. - pre.. | 3Q | 3 | 0,0% q/q | 0,0% q/q | -0,3% q/q | |
| 10:00 |   | GDP n.s.a. - pre.. | 3Q | 2 | 0,3% y/y | 0,2% y/y | -0,2% y/y | |
| 11:00 |   | GDP s.a. - pre.. | 3Q | 3 | 0,2% q/q | 0,1% q/q | 0,1% q/q | |
| 11:00 |   | GDP s.a. - pre.. | 3Q | 3 | 1,3% y/y | 1,2% y/y | 1,5% y/y | |
| 11:00 |   | Unemployment Rate | September | 1 | 6,3% | 6,3% | 6,3% | |
| 11:00 |   | Business Climate | October | 1 | -0,46 | -0,7 | -0,76 | |
| 11:00 |   | Economic Sentiment | October | 1 | 96,8 | 95,9 | 95,5 | |
| 11:00 |   | Consumer Sentiment | October | 1 | -14,2 | -14,2 | -14,9 | |
| 11:00 |   | Industrial Sentiment | October | 1 | -8,2 | -10 | -10,3 | |
| 11:00 |   | Services Sentiment | October | 1 | 4 | 3,8 | 3,6 | |
| 11:00 |   | Unemployment Rate | September | 1 | 6,1% | 6% | 6% | |
| 14:00 |   | Consumer Price Index - pre.. | October | 2 | 2,3% y/y | 2,2% y/y | 2,4% y/y | |
| 14:00 |   | Harmonised Index of Consumer Prices - pre.. | October | 2 | 2,3% y/y | 2,2% y/y | 2,4% y/y | |
| 14:15 |   | Refinancing Rate | October | 3 | 2,15% | 2,15% | 2,15% | |
| 14:15 |   | Deposit Facility Rate | October | 3 | 2,00% | 2,00% | 2,00% | |
| 14:45 |   | ECB Press Conference | October | 3 | ||||
| 15:30 |   | EIA Natural Gas Storage | Week | 2 | 74 bn | 71 bn | 87 bn | |
| 18:15 |   | FOMC Member Logan Speaks | 2 | |||||
| No data | ||||||||
