Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 01:30 |   | Consumer Price Index | May | 3 | 3,2% y/y | 3,5% y/y | ||
| 01:30 |   | Core Consumer Price Index | May | 2 | 3,2% y/y | 3,1% y/y | 3,4% y/y | |
| 02:30 |   | Manufacturing PMI - pre.. | June | 2 | 49,8 | 50,2 | 50,6 | |
| 08:00 |   | Retail Sales | May | 3 | -2,1% y/y | -2,5% y/y | -3% y/y | |
| 08:00 |   | Retail Sales | May | 3 | 0,3% m/m | -0,2% m/m | 0,5% m/m | |
| 08:30 |   | Unemployment Rate | May | 2 | 3,9% | 4% | ||
| 09:00 |   | GDP s.a. - fin.. | 1Q | 3 | 0,6% q/q | 0,5% q/q | 0,2% q/q | |
| 09:00 |   | GDP s.a. - fin.. | 1Q | 3 | 4,2% y/y | 3,8% y/y | 2,6% y/y | |
| 09:00 |   | Trade Balance | May | 1 | -12,53 bn USD | -8,74 bn USD | ||
| 09:15 |   | Manufacturing PMI - pre.. | June | 1 | 45,5 | 45,4 | 45,7 | |
| 09:15 |   | Services PMI - pre.. | June | 1 | 48 | 52 | 52,5 | |
| 09:30 |   | Manufacturing PMI - pre.. | June | 2 | 41 | 43,5 | 43,2 | |
| 09:30 |   | Services PMI - pre.. | June | 2 | 54,1 | 56,2 | 57,2 | |
| 10:00 |   | Manufacturing PMI - pre.. | June | 2 | 43,6 | 44,8 | 44,8 | |
| 10:00 |   | Services PMI - pre.. | June | 2 | 52,4 | 54,5 | 55,1 | |
| 10:30 |   | Manufacturing PMI - pre.. | June | 3 | 46,2 | 46,9 | 47,1 | |
| 10:30 |   | Services PMI - pre.. | June | 3 | 53,7 | 54,7 | 55,2 | |
| 11:15 |   | FOMC Member Bullard Speaks | 2 | |||||
| 12:00 |   | Bank of Spain Chairman Hernández de Cos Speaks | 2 | |||||
| 14:00 |   | Money Supply M3 | May | 1 | 7,1% y/y | 7,1% y/y | 6,7% y/y | |
| 14:00 |   | FOMC Member Bostic Speaks | 2 | |||||
| 15:45 |   | Manufacturing PMI - pre.. | June | 3 | 46,3 | 48,5 | 48,4 | |
| 15:45 |   | Services PMI - pre.. | June | 2 | 54,1 | 54 | 54,9 | |
| 19:00 |   | Oil Rig Count | Week | 1 | 546 | 552 | ||
| 19:40 |   | FOMC Member Mester Speaks | 2 | |||||
| No data | ||||||||
