Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 01:50 |   | Bank of Japan Minutes | April | 2 | ||||
| 08:00 |   | Unemployment Rate | May | 1 | 7,9% | 7,5% | ||
| 08:00 |   | Consumer Price Index | May | 3 | 8,7% y/y | 8,4% y/y | 8,7% y/y | |
| 08:00 |   | Core Consumer Price Index | May | 2 | 7,1% y/y | 6,8% y/y | 6,8% y/y | |
| 08:00 |   | Retail Price Index | May | 2 | 11,3% y/y | 11,1% y/y | 11,4% y/y | |
| 08:00 |   | Producer Price Index | May | 2 | 2,9% y/y | 3,7% y/y | 5,4% y/y | |
| 08:00 |   | Core Producer Price Index | May | 2 | 4,1% y/y | 6% y/y | ||
| 10:00 |   | Industrial Producer Prices | May | 1 | 3,1% y/y | 4,5% y/y | 6,8% y/y | |
| 10:00 |   | Industrial Producer Prices | May | 1 | -1,6% m/m | -0,7% m/m | ||
| 10:00 |   | Prices of Construction-Assembly Production | May | 1 | 10,9% y/y | 11,3% y/y | ||
| 10:00 |   | Industrial Production | May | 3 | -3,2% y/y | -3% y/y | -6,4% y/y | |
| 10:00 |   | Industrial Production | May | 3 | 4,4% m/m | -14,8% m/m | ||
| 10:00 |   | Industrial Production s.a. | May | 2 | -2,4% y/y | -3,4% y/y | ||
| 10:00 |   | Average Gross Wages | May | 1 | 7181,67 PLN | 7430,65 PLN | ||
| 10:00 |   | Wages - Change | May | 2 | 12,2% y/y | 12,7% y/y | 12,1% y/y | |
| 10:00 |   | Average Paid Employment | May | 1 | 6517,7 k | 6524,3 k | ||
| 10:00 |   | Employment - Change | May | 1 | 0,4% y/y | 0,4% y/y | 0,4% y/y | |
| 12:00 |   | CBI Factory Orders Index | June | 2 | -15 | -18 | -17 | |
| 14:30 |   | Retail Sales | April | 2 | 1,1% m/m | 0,2% m/m | -1,4% m/m | |
| 14:30 |   | Retail Sales Ex-Auto | April | 2 | 1,3% m/m | 0,3% m/m | -0,3% m/m | |
| 14:30 |   | CNB Rate Decision | June | 3 | 7,00% | 7,00% | 7,00% | |
| 14:30 |   | New House Price Index | May | 1 | 0,1% m/m | -0,1% m/m | ||
| 15:45 |   | Bundesbank Chairman Nagel Speaks | 3 | |||||
| 16:00 |   | Fed Chair Testifies | 3 | |||||
| 16:00 |   | FOMC Member Cook Speaks | 2 | |||||
| 16:00 |   | FOMC Member Jefferson Speaks | 2 | |||||
| 17:40 |   | FOMC Member Goolsbee Speaks | 2 | |||||
| 22:40 |   | Crude Oil Stocks (API) - Weekly Change | Week | 3 | -1,25bbl mn | -0,4bbl mn | 1,02bbl mn | |
| No data | ||||||||
