Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 00:45 |   | Trade Balance | May | 2 | 46 mn NZD | 350 mn NZD | 427 mn NZD | |
| 08:00 |   | Unemployment Rate s.a. | April | 1 | 3% | 3,6% | 3,5% | |
| 08:30 |   | Salaries | April | 1 | 15,5% y/y | 16,6% y/y | ||
| 08:45 |   | Business Confidence | June | 1 | 101 | 99 | 99 | |
| 09:00 |   | BIEC Welfare Index | June | 2 | 90,5 | 89,7 | ||
| 09:30 |   | Interest Rate Decision | 2Q | 3 | 1,75% | 1,75% | 1,50% | |
| 10:00 |   | Interest Rate Decision | June | 1 | 3,75% | 3,50% | 3,25% | |
| 10:00 |   | Business Tendency | June | 1 | ||||
| 10:00 |   | Current Consumer Confidence Indicator | June | 1 | -28,2 | -29,9 | ||
| 10:00 |   | Leading Consumer Confidence Indicator | June | 1 | -14,8 | -15,3 | ||
| 10:00 |   | Construction-Assembly Production s.a. | May | 1 | 0,0% y/y | 3,8% y/y | ||
| 10:00 |   | Construction-Assembly Production | May | 1 | -0,7% y/y | 1,5% y/y | 1,2% y/y | |
| 10:00 |   | Retail Sales | May | 2 | 1,8% y/y | 4% y/y | 3,4% y/y | |
| 10:00 |   | Retail Sales | May | 2 | -1,1% m/m | 0,6% m/m | ||
| 10:00 |   | Retail Sales at Constant Prices | May | 2 | -6,8% y/y | -5,6% y/y | -7,3% y/y | |
| 10:00 |   | SNB Chairman Jordan Speaks | 3 | |||||
| 10:00 |   | FOMC Member Waller Speaks | 2 | |||||
| 13:00 |   | Official Bank Rate | June | 3 | 5,00% | 4,75% | 4,50% | |
| 13:00 |   | MPC Official Bank Rate Votes | June | 3 | 7-2-0 | 7-2-0 | 7-2-0 | |
| 13:00 |   | Bank of England Minutes | June | 3 | ||||
| 13:00 |   | One-week Repo Rate | June | 1 | 15,00% | 21,00% | 8,50% | |
| 13:00 |   | Overnight Borrowing Rate | June | 1 | 16,50% | 10,00% | ||
| 13:00 |   | Overnight Funding Rate | June | 1 | 13,50% | 7,00% | ||
| 13:00 |   | Late Liquidity Window Rate | June | 1 | 19,50% | 13,00% | ||
| 14:05 |   | Bundesbank Chairman Nagel Speaks | 3 | |||||
| 14:30 |   | Current Account | 1Q | 2 | -219,3 bn USD | -217 bn USD | -206,8 bn USD | |
| 14:30 |   | Weekly Jobless Claims | Week | 3 | 264 k | 260 k | 262 k | |
| 15:55 |   | FOMC Member Bowman Speaks | 2 | |||||
| 16:00 |   | Conference Board Leading Indicators | May | 1 | -0,7% | -0,8% | -0,6% | |
| 16:00 |   | Existing Home Sales | May | 3 | 4,3 mn | 4,25 mn | 4,28 mn | |
| 16:00 |   | Fed Chair Testifies | 3 | |||||
| 16:30 |   | EIA Natural Gas Storage | Week | 2 | 95 bn | 90 bn | 84 bn | |
| 17:00 |   | Kansas City Fed Manufacturing Index | June | 2 | -10 | -2 | ||
| 17:00 |   | Crude Oil Stocks - Weekly Change | Week | 3 | -3,83bbl mn | -0,4bbl mn | 7,92bbl mn | |
| 17:00 |   | Gasoline Stocks - Weekly Change | Week | 2 | 0,48bbl mn | -0,2bbl mn | 2,11bbl mn | |
| 17:00 |   | Distillate Stocks - Weekly Change | Week | 1 | 0,43bbl mn | 0,8bbl mn | 2,12bbl mn | |
| No data | ||||||||
