Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 01:00 |   | FOMC Member Goolsbee Speaks | 2 | |||||
| 01:00 |   | FOMC Member Bostic Speaks | 2 | |||||
| 01:50 |   | GDP (Annualized) - pre.. | 1Q | 3 | 1,6% | 0,7% | 0,1% | |
| 01:50 |   | GDP s.a. - pre.. | 1Q | 2 | 0,4% q/q | 0,1% q/q | 0,0% q/q | |
| 01:50 |   | GDP n.s.a. - pre.. | 1Q | 1 | 1,3% y/y | 0,4% y/y | ||
| 03:30 |   | Wage Price Index | 1Q | 1 | 0,8% q/q | 0,8% q/q | 0,8% q/q | |
| 03:30 |   | Prices of Residential Buildings | April | 2 | -0,2% y/y | -0,8% y/y | ||
| 06:30 |   | Industrial Production s.a. - fin.. | March | 2 | 1,1% m/m | 0,8% m/m | 4,6% m/m | |
| 07:30 |   | Unemployment rate s.a. | 1Q | 1 | 7,1% | 7,1% | 7,2% | |
| 09:00 |   | Harmonised Index of Consumer Prices | April | 1 | 14% y/y | 14% y/y | 14,8% y/y | |
| 09:15 |   | Bank of Spain Chairman Hernández de Cos Speaks | 2 | |||||
| 09:15 |   | ECB Member de Guindos Speaks | 2 | |||||
| 10:00 |   | Trade Balance | March | 1 | 7,54 bn EUR | 2,5 bn EUR | 2,11 bn EUR | |
| 11:00 |   | Harmonised Index of Consumer Prices - fin.. | April | 2 | 7% y/y | 7% y/y | 6,9% y/y | |
| 11:00 |   | Harmonised Index of Consumer Prices - fin.. | April | 2 | 0,6% m/m | 0,7% m/m | 0,9% m/m | |
| 11:00 |   | Core Harmonised Index of Consumer Prices - fin.. | April | 2 | 5,6% y/y | 5,6% y/y | 5,7% y/y | |
| 11:00 |   | Core Harmonised Index of Consumer Prices - fin.. | April | 2 | 1% m/m | 1% m/m | 1,3% m/m | |
| 11:50 |   | Bank of England Chairman Bailey Speaks | 3 | |||||
| 14:30 |   | Building Permits | April | 3 | 1416 k | 1435 k | 1413 k | |
| 14:30 |   | Housing Starts | April | 3 | 1401 k | 1400 k | 1420 k | |
| 16:30 |   | Crude Oil Stocks - Weekly Change | Week | 3 | 5,04bbl mn | -1,3bbl mn | 2,95bbl mn | |
| 16:30 |   | Gasoline Stocks - Weekly Change | Week | 2 | -1,38bbl mn | -1bbl mn | -3,17bbl mn | |
| 16:30 |   | Distillate Stocks - Weekly Change | Week | 1 | 0,08bbl mn | 0,3bbl mn | -4,17bbl mn | |
| 16:30 |   | Conference Board Leading Indicators | March | 1 | 0,0% | -0,2% | ||
| 17:15 |   | ECB Member de Guindos Speaks | 2 | |||||
| No data | ||||||||
