Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 00:45 |   | Producers Price Index | 1Q | 2 | 0,3% q/q | 0,8% q/q | 0,9% q/q | |
| 01:50 |   | Trade Balance | April | 2 | -432,4 bn JPY | -1300 bn JPY | -754,5 bn JPY | |
| 01:50 |   | Exports | April | 1 | 2,6% y/y | 2,6% y/y | 4,3% y/y | |
| 01:50 |   | Imports | April | 1 | -2,3% y/y | 11,4% y/y | 7,3% y/y | |
| 03:30 |   | Unemployment Rate | April | 1 | 3,7% | 3,5% | 3,5% | |
| 03:30 |   | Employment Change | April | 3 | -4,3 k | 24,5 k | 53 k | |
| 08:30 |   | ECB Member de Guindos Speaks | 2 | |||||
| 09:00 |   | Producer Price Index | April | 3 | 6,4% y/y | 7,5% y/y | 10,2% y/y | |
| 11:00 |   | European Central Bank Chairman Speaks | 2 | |||||
| 14:30 |   | Philadelphia Fed Index | May | 2 | -10,4 | -19,8 | -31,3 | |
| 14:30 |   | Weekly Jobless Claims | Week | 3 | 242 k | 255 k | 264 k | |
| 14:30 |   | New House Price Index | April | 1 | -0,1% m/m | -0,1% m/m | ||
| 15:05 |   | FOMC Member Jefferson Speaks | 2 | |||||
| 15:30 |   | FOMC Member Barr Speaks | 2 | |||||
| 16:00 |   | Conference Board Leading Indicators | April | 1 | -0,6% | -0,6% | -1,2% | |
| 16:00 |   | Existing Home Sales | April | 3 | 4,28 mn | 4,3 mn | 4,44 mn | |
| 16:00 |   | FOMC Member Logan Speaks | 2 | |||||
| 16:30 |   | EIA Natural Gas Storage | Week | 2 | 99 bn | 110 bn | 78 bn | |
| 17:00 |   | Bank of Canada Chairman Macklem Speaks | 3 | |||||
| No data | ||||||||
