Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 00:00 |   | ECOFIN Meeting | 1 | |||||
| 02:30 |   | Westpac Consumer Sentiment | May | 2 | -7,9% | 9,4% | ||
| 03:30 |   | RBA Minutes | May | 3 | ||||
| 04:00 |   | Urban Areas Investments | April | 1 | 4,7% y/y | 5,5% y/y | 5,1% y/y | |
| 04:00 |   | Industrial Production | April | 2 | 5,6% y/y | 10,9% y/y | 3,9% y/y | |
| 04:00 |   | Retail Sales | April | 2 | 18,4% y/y | 21% y/y | 10,6% y/y | |
| 08:00 |   | Unemployment Rate | March | 2 | 3,9% | 3,8% | 3,8% | |
| 08:00 |   | Jobless Claims Change | April | 2 | 46,7 k | 31,2 k | 28,2 k | |
| 08:00 |   | Average Earnings | March | 1 | 5,8% | 5,8% | 5,9% | |
| 08:00 |   | Average Earnings Ex Bonuses | March | 1 | 6,7% | 6,8% | 6,6% | |
| 08:30 |   | GDP n.s.a. - pre.. | 1Q | 3 | -0,9% y/y | -0,9% y/y | 0,4% y/y | |
| 08:30 |   | GDP s.a. - pre.. | 1Q | 1 | -0,2% q/q | -0,4% q/q | ||
| 08:30 |   | GDP s.a. - pre.. | 1Q | 1 | -1,1% y/y | 0,8% y/y | ||
| 09:00 |   | GDP - pre.. | 1Q | 3 | 0,9% y/y | 0,9% y/y | 1,1% y/y | |
| 10:00 |   | Consumer Price Index - fin.. | April | 1 | 8,2% y/y | 8,3% y/y | 7,6% y/y | |
| 10:00 |   | GDP n.s.a. - pre.. | 1Q | 3 | -0,2% y/y | -0,8% y/y | 2,0% y/y | |
| 10:00 |   | GDP s.a. - pre.. | 1Q | 2 | 3,9% q/q | 0,7% q/q | -2,4% q/q | |
| 10:00 |   | GDP s.a. - pre.. | 1Q | 2 | 0,0% y/y | 0,4% y/y | ||
| 11:00 |   | Trade Balance n.s.a. | March | 2 | 25,6 bn EUR | 4,6 bn EUR | ||
| 11:00 |   | Trade Balance s.a. | March | 1 | 17 bn EUR | 5,6 bn EUR | -0,1 bn EUR | |
| 11:00 |   | GDP s.a. - rev.. | 1Q | 3 | 0,1% q/q | 0,1% q/q | 0,0% q/q | |
| 11:00 |   | GDP s.a. - rev.. | 1Q | 3 | 1,3% y/y | 1,3% y/y | 1,8% y/y | |
| 11:00 |   | ZEW Economic Sentiment | May | 2 | -10,7 | -5,3 | 4,1 | |
| 14:00 |   | Inflation Net of Administered Prices | April | 1 | 14% y/y | 15,7% y/y | ||
| 14:00 |   | Inflation Net of Most Volatile Prices | April | 1 | 15,3% y/y | 16% y/y | ||
| 14:00 |   | Inflation Net of Food and Energy Prices | April | 2 | 12,2% y/y | 12,2% y/y | 12,3% y/y | |
| 14:00 |   | 15% Trimmed Mean | April | 1 | 14,3% y/y | 15,5% y/y | ||
| 14:15 |   | FOMC Member Mester Speaks | 2 | |||||
| 14:30 |   | Retail Sales | April | 3 | 0,4% m/m | 0,8% m/m | -1% m/m | |
| 14:30 |   | Retail Sales Ex Autos | April | 3 | 0,4% m/m | 0,4% m/m | -0,8% m/m | |
| 14:30 |   | Retail Sales Ex Gas and Autos | April | 3 | 0,6% m/m | -0,3% m/m | ||
| 14:30 |   | Core Consumer Price Index | April | 1 | 4,1% y/y | 4,3% y/y | ||
| 14:30 |   | Consumer Price Index | April | 3 | 4,4% y/y | 4,1% y/y | 4,3% y/y | |
| 14:30 |   | Manufacturing sales | March | 2 | 0,7% m/m | 0,7% m/m | -3,6% m/m | |
| 14:55 |   | FOMC Member Bostic Speaks | 2 | |||||
| 15:15 |   | Industrial Production | April | 3 | 0,5% m/m | 0,4% m/m | ||
| 15:15 |   | Capacity Utilization | April | 2 | 79,7% | 79,8% | 79,8% | |
| 16:00 |   | Business Inventories | March | 1 | -0,1% m/m | 0,0% m/m | 0,2% m/m | |
| 16:00 |   | NAHB Housing Market Index | May | 1 | 50 | 45 | 45 | |
| 16:00 |   | FOMC Member Barr Speaks | 2 | |||||
| 16:30 |   | European Central Bank Chairman Speaks | 2 | |||||
| 18:15 |   | FOMC Member Williams Speaks | 2 | |||||
| 20:30 |   | FOMC Member Goolsbee Speaks | 2 | |||||
| 21:15 |   | FOMC Member Logan Speaks | 2 | |||||
| 22:40 |   | Crude Oil Stocks (API) - Weekly Change | Week | 3 | 3,69bbl mn | -1,2bbl mn | 3,62bbl mn | |
| No data | ||||||||
