Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 00:00 |   | Eurogroup Meeting | 2 | |||||
| 08:00 |   | Trade Balance | April | 1 | 76,1 bn NOK | 71,1 bn NOK | ||
| 08:00 |   | Consumer Price Index | April | 1 | 10,5% y/y | 10,7% y/y | 10,6% y/y | |
| 08:00 |   | Consumer Price Index CPIF | April | 1 | 8,4% y/y | 8,7% y/y | 8,9% y/y | |
| 08:30 |   | Producer Price Index | April | 1 | 1,9% y/y | 2,7% y/y | ||
| 08:30 |   | Import Price Index | April | 2 | 1% y/y | 2,1% y/y | ||
| 09:00 |   | Consumer Price Index | April | 3 | 13,8% y/y | 13,9% y/y | 14,8% y/y | |
| 10:00 |   | Consumer Price Index - fin.. | April | 3 | 14,7% y/y | 14,7% y/y | 16,1% y/y | |
| 10:00 |   | Consumer Price Index - fin.. | April | 3 | 0,7% m/m | 0,7% m/m | 1,1% m/m | |
| 11:00 |   | Industrial Production s.a. | March | 1 | -4,1% m/m | -2,5% m/m | 1,5% m/m | |
| 11:00 |   | Industrial Production w.d.a. | March | 1 | -1,4% y/y | 0,9% y/y | 2% y/y | |
| 11:00 |   | European Economic Forecast | 1 | |||||
| 14:00 |   | Current Account | March | 1 | 1643 mn EUR | 2135 mn EUR | 2586 mn EUR | |
| 14:00 |   | Balance on Goods | March | 2 | 608 mn EUR | 2243 mn EUR | ||
| 14:10 |   | Bundesbank Chairman Nagel Speaks | 3 | |||||
| 14:15 |   | Housing Starts | April | 1 | 261,6 k | 224,6 k | 213,9 k | |
| 14:30 |   | NY Empire State Manufacturing Index | May | 2 | -31,8 | -2,5 | 10,8 | |
| 14:30 |   | Wholesale Trade | March | 2 | -0,1% m/m | -0,4% m/m | -1,7% m/m | |
| 14:45 |   | FOMC Member Bostic Speaks | 2 | |||||
| 18:30 |   | FOMC Member Barkin Speaks | 2 | |||||
| 22:00 |   | Monthly Net TIC Flows | March | 2 | 56,7 bn USD | 28 bn USD | ||
| 22:00 |   | Net Long-Term TIC Flows | March | 2 | 133,3 bn USD | 85,5 bn USD | 71 bn USD | |
| 23:00 |   | FOMC Member Cook Speaks | 2 | |||||
| No data | ||||||||
