Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 00:00 |   | Trade Balance | September | 3 | ||||
| 00:00 |   | Exports | September | 1 | ||||
| 00:00 |   | Imports | September | 1 | ||||
| 00:00 |   | Durable Goods Orders Ex-Transport - fin.. | September | 3 | ||||
| 00:00 |   | Durable Goods Orders - fin.. | September | 3 | ||||
| 00:00 |   | Factory Orders | September | 2 | ||||
| 01:30 |   | Manufacturing PMI - fin.. | October | 2 | 48,3 | 48,5 | ||
| 04:30 |   | Interest Rate Decision | November | 3 | 3,60% | 3,60% | ||
| 04:30 |   | Statement on Monetary Policy | 4Q | 3 | ||||
| 09:00 |   | European Central Bank Chairman Speaks | 2 | |||||
| 12:35 |   | FOMC Member Bowman Speaks | 2 | |||||
| 14:30 |   | Trade Balance | September | 2 | -6,32 bn CAD | |||
| 16:00 |   | JOLTS Job Openings | September | 3 | 7,227 mn | |||
| 18:00 |   | Bundesbank Chairman Nagel Speaks | 3 | |||||
| 22:40 |   | Crude Oil Stocks (API) - Weekly Change | Week | 3 | -4bbl mn | |||
| 22:45 |   | Labour Cost Index | 3Q | 3 | 0,4% q/q | 0,6% q/q | ||
| 22:45 |   | Employment Change | 3Q | 3 | 0,1% q/q | -0,1% q/q | ||
| 22:45 |   | Unemployment Rate | 3Q | 3 | 5,3% | 5,2% | ||
| No data | ||||||||
