Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 00:00 |   | Construction Spending | September | 1 | ||||
| 01:00 |   | Melbourne Institute Monthly Inflation Gauge | October | 1 | 0,4% m/m | |||
| 01:30 |   | Building Approvals | September | 3 | 5,5% m/m | -6% m/m | ||
| 02:45 |   | Manufacturing PMI - fin.. | October | 3 | 50,9 | 51,2 | ||
| 06:30 |   | Commodity Prices | October | 2 | 0,0% y/y | |||
| 08:00 |   | Consumer Price Index | October | 1 | 33,2% y/y | 32,3% y/y | ||
| 08:00 |   | Producers Price Index | October | 1 | 26,6% y/y | |||
| 08:30 |   | Manufacturing PMI | October | 3 | 55,6 | |||
| 08:30 |   | Consumer Price Index | October | 3 | 0,3% y/y | 0,2% y/y | ||
| 09:00 |   | Manufacturing PMI | October | 2 | 48,6 | 48 | ||
| 09:00 |   | Manufacturing PMI | October | 2 | 51,5 | |||
| 09:15 |   | Manufacturing PMI | October | 3 | 51,6 | 51,5 | ||
| 09:30 |   | Manufacturing PMI | October | 2 | 49,5 | 49,2 | ||
| 09:30 |   | Manufacturing PMI | October | 3 | 47,5 | 46,3 | ||
| 09:45 |   | Manufacturing PMI | October | 1 | 49,2 | 49 | ||
| 09:50 |   | Manufacturing PMI - fin.. | October | 1 | 48,3 | 48,2 | ||
| 09:55 |   | Manufacturing PMI - fin.. | October | 2 | 49,6 | 49,5 | ||
| 10:00 |   | Manufacturing PMI | October | 2 | 49,9 | |||
| 10:00 |   | Manufacturing PMI - fin.. | October | 2 | 50 | 49,8 | ||
| 10:30 |   | Manufacturing PMI - fin.. | October | 3 | 49,6 | 46,2 | ||
| 15:30 |   | Manufacturing PMI | October | 3 | 47,7 | |||
| 15:45 |   | Manufacturing PMI - fin.. | October | 3 | 52,2 | 52 | ||
| 16:00 |   | ISM Manufacturing Index | October | 3 | 49,1 | |||
| 16:00 |   | ISM Manufacturing Employment Index | October | 3 | 45,3 | |||
| 16:00 |   | ISM Manufacturing Prices Index | October | 3 | 61,9 | |||
| 16:00 |   | ISM Manufacturing New Orders Index | October | 3 | 48,9 | |||
| 18:00 |   | FOMC Member Daly Speaks | 2 | |||||
| 19:30 |   | Bank of Canada Chairman Macklem Speaks | 3 | |||||
| 20:00 |   | FOMC Member Cook Speaks | 2 | |||||
| No data | ||||||||
