Economic Calendar
        Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 00:00 |   | Employment Cost Index | 3Q | 1 | 0,9% q/q | |||
| 00:00 |   | Personal Consumption Expenditures | September | 2 | 0,6% m/m | |||
| 00:00 |   | PCE Core | September | 2 | 0,2% m/m | |||
| 00:00 |   | PCE Core | September | 2 | 2,9% y/y | 2,9% y/y | ||
| 00:00 |   | PCE | September | 2 | 0,3% m/m | |||
| 00:00 |   | PCE | September | 2 | 2,8% y/y | 2,7% y/y | ||
| 00:00 |   | Personal Income | September | 2 | 0,4% m/m | |||
| 00:30 |   | Tokyo Core Consumer Price Index | October | 1 | 2,8% y/y | 2,6% y/y | 2,5% y/y | |
| 00:30 |   | Unemployment Rate | September | 1 | 2,6% | 2,5% | 2,6% | |
| 00:50 |   | Industrial Production s.a. - pre.. | September | 2 | 2,2% m/m | 1,5% m/m | -1,5% m/m | |
| 00:50 |   | Retail Sales | September | 2 | 0,5% y/y | 0,7% y/y | -1,1% y/y | |
| 01:30 |   | Producer Price Index | 3Q | 2 | 1% q/q | 0,8% q/q | 0,7% q/q | |
| 01:30 |   | Producer Price Index | 3Q | 2 | 3,5% y/y | 3,4% y/y | ||
| 01:30 |   | Private Sector Credit | September | 2 | 0,6% m/m | 0,6% m/m | 0,6% m/m | |
| 02:30 |   | NBS Manufacturing PMI | October | 2 | 49 | 49,6 | 49,8 | |
| 02:30 |   | NBS Services PMI | October | 2 | 50,1 | 50,2 | 50 | |
| 08:00 |   | Trade Balance | September | 1 | -6,9 bn USD | -4,21 bn USD | ||
| 08:00 |   | Import prices | September | 1 | -1% y/y | -1,5% y/y | -1,5% y/y | |
| 08:00 |   | Retail Sales s.a. | September | 1 | 0,2% m/m | 0,2% m/m | -0,2% m/m | |
| 08:00 |   | Retail Sales n.s.a. | September | 1 | 0,2% y/y | 1,9% y/y | 1,8% y/y | |
| 08:00 |   | Nationwide House Prices | October | 2 | 0,3% m/m | 0,0% m/m | 0,5% m/m | |
| 08:30 |   | Producer Price Index | September | 2 | 2,4% y/y | 2,3% y/y | ||
| 08:30 |   | Retail Sales w.d.a. | September | 2 | 1,5% y/y | 0,3% y/y | -0,2% y/y | |
| 08:30 |   | Retail Sales s.a. | September | 1 | 0,6% m/m | 0,2% m/m | -0,2% m/m | |
| 08:45 |   | Consumer Price Index - pre.. | October | 1 | 1,0% y/y | 1,0% y/y | 1,2% y/y | |
| 08:45 |   | Harmonised Index of Consumer Prices - pre.. | October | 1 | 0,9% y/y | 1,0% y/y | 1,1% y/y | |
| 08:45 |   | Producer Price Index | September | 1 | 0,5% y/y | 0,1% y/y | ||
| 10:00 |   | Consumer Price Index - pre.. | October | 3 | 2,9% y/y | 2,9% y/y | ||
| 10:00 |   | Consumer Price Index - pre.. | October | 3 | 0,4% m/m | 0,0% m/m | ||
| 11:00 |   | Harmonised Index of Consumer Prices - pre.. | October | 2 | 2,1% y/y | 2,2% y/y | ||
| 11:00 |   | Harmonised Index of Consumer Prices - pre.. | October | 2 | 0,1% m/m | |||
| 11:00 |   | Core Harmonised Index of Consumer Prices - pre.. | October | 2 | 2,3% y/y | 2,4% y/y | ||
| 11:00 |   | Core Harmonised Index of Consumer Prices - pre.. | October | 2 | 0,1% m/m | |||
| 11:00 |   | Consumer Price Index - pre.. | October | 1 | 1,6% y/y | 1,6% y/y | ||
| 13:30 |   | Monthly GDP | August | 2 | 0,0% m/m | 0,2% m/m | ||
| 14:30 |   | FOMC Member Logan Speaks | 2 | |||||
| 14:45 |   | Chicago PMI | October | 2 | 42,3 | 40,6 | ||
| 17:00 |   | FOMC Member Bostic Speaks | 2 | |||||
| 18:00 |   | Oil Rig Count | Week | 1 | 420 | |||
| No data | ||||||||
