Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 08:00 |   | Consumer Price Index | December | 1 | 64,8% y/y | 65,1% y/y | 62% y/y | |
| 08:00 |   | Producers Price Index | December | 1 | 44,2% y/y | 42,2% y/y | ||
| 09:30 |   | Manufacturing PMI | December | 3 | 43 | 43 | 42,1 | |
| 09:55 |   | Unemployment Rate s.a. | December | 1 | 5,9% | 5,9% | 5,9% | |
| 14:30 |   | FOMC Member Barkin Speaks | 2 | |||||
| 16:00 |   | ISM Manufacturing Index | December | 3 | 47,4 | 47,1 | 46,7 | |
| 16:00 |   | ISM Manufacturing Employment Index | December | 3 | 48,1 | 45,8 | ||
| 16:00 |   | ISM Manufacturing Prices Index | December | 3 | 45,2 | 47,5 | 49,9 | |
| 16:00 |   | ISM Manufacturing New Orders Index | December | 3 | 47,1 | 48,3 | ||
| 16:00 |   | JOLTS Job Openings | November | 3 | 8,79 mn | 8,85 mn | 8,73 mn | |
| 20:00 |   | FOMC Minutes | December | 3 | ||||
| 22:40 |   | Crude Oil Stocks (API) - Weekly Change | Week | 3 | -7,42bbl mn | -2,8bbl mn | 1,84bbl mn | |
| No data | ||||||||
