Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 02:45 |   | Caixin Manufacturing PMI - fin.. | December | 3 | 50,8 | 50,4 | 50,7 | |
| 06:30 |   | Commodity Prices | December | 2 | -10,7% y/y | -10,5% y/y | ||
| 08:30 |   | Manufacturing PMI | December | 3 | 48,8 | 49 | ||
| 09:00 |   | Manufacturing PMI | December | 2 | 47,4 | 48,5 | 48,7 | |
| 09:00 |   | Manufacturing PMI | December | 2 | 52,8 | 52,2 | ||
| 09:15 |   | Manufacturing PMI | December | 3 | 46,2 | 46,9 | 46,3 | |
| 09:30 |   | Manufacturing PMI | December | 2 | 41,8 | 43,5 | 43,2 | |
| 09:45 |   | Manufacturing PMI | December | 1 | 45,3 | 44,4 | 44,4 | |
| 09:50 |   | Manufacturing PMI - fin.. | December | 1 | 42,1 | 42 | 42,9 | |
| 09:55 |   | Manufacturing PMI - fin.. | December | 2 | 43,3 | 43,1 | 42,6 | |
| 10:00 |   | Money Supply M3 | November | 1 | -0,9% y/y | -1% y/y | -1% y/y | |
| 10:00 |   | Manufacturing PMI | December | 2 | 51,7 | 49,9 | ||
| 10:00 |   | Manufacturing PMI - fin.. | December | 2 | 44,4 | 44,2 | 44,2 | |
| 10:30 |   | Manufacturing PMI - fin.. | December | 3 | 46,2 | 46,4 | 47,2 | |
| 15:30 |   | Manufacturing PMI | December | 3 | 45,4 | 47,7 | ||
| 15:45 |   | Manufacturing PMI - fin.. | December | 3 | 47,9 | 48,2 | 49,4 | |
| 16:00 |   | Construction Spending | November | 1 | 0,4% m/m | 0,5% m/m | 0,6% m/m | |
| No data | ||||||||
