Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 08:00 |   | Trade Balance | November | 1 | -8,8 bn USD | -7,87 bn USD | ||
| 08:00 |   | Nationwide House Prices | December | 2 | -0,1% m/m | -0,8% m/m | -1,4% m/m | |
| 09:00 |   | HICP Flash | December | 2 | 5,6% y/y | 6% y/y | 6,6% y/y | |
| 09:00 |   | KOF Economic Barometer | December | 3 | 92,2 | 90,5 | 89,5 | |
| 09:00 |   | BIEC Future Unemployment Rate Index | December | 2 | 66,1 | 67,3 | ||
| 15:45 |   | Chicago PMI | December | 2 | 44,9 | 40 | 37,2 | |
| 19:01 |   | Oil Rig Count | Week | 1 | 621 | 622 | ||
| No data | ||||||||
