Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 09:00 |   | Retail Sales | November | 3 | -0,6% y/y | 1% y/y | ||
| 09:00 |   | BIEC Leading Index | December | 2 | 154,3 | 151,3 | ||
| 10:00 |   | Money Supply M3 | November | 1 | 4,8% y/y | 5% y/y | 5,1% y/y | |
| 14:00 |   | Current Account Quarterly | 3Q | 1 | -5777 mn EUR | -6780 mn EUR | -4726 mn EUR | |
| 14:30 |   | Weekly Jobless Claims | Week | 3 | 225 k | 225 k | 216 k | |
| 16:30 |   | EIA Natural Gas Storage | Week | 2 | -213 bn | -200 bn | -87 bn | |
| 17:00 |   | Crude Oil Stocks - Weekly Change | Week | 3 | 0,72bbl mn | -1,6bbl mn | -5,89bbl mn | |
| 17:00 |   | Gasoline Stocks - Weekly Change | Week | 2 | -3,1bbl mn | 0,1bbl mn | 2,53bbl mn | |
| 17:00 |   | Distillate Stocks - Weekly Change | Week | 1 | 0,28bbl mn | -2bbl mn | -0,24bbl mn | |
| No data | ||||||||
