Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 00:30 |   | Consumer Price Index | February | 3 | 3,7% y/y | 4% y/y | ||
| 00:30 |   | Core Consumer Price Index | February | 2 | 3% y/y | 2,9% y/y | 3,2% y/y | |
| 08:45 |   | Business Confidence | March | 1 | 96 | 97 | 97 | |
| 09:00 |   | BIEC Welfare Index | March | 2 | 95,8 | 98,6 | ||
| 10:00 |   | Business Tendency | March | 1 | ||||
| 10:00 |   | Current Account n.s.a. | January | 1 | 13,2 bn EUR | 50,5 bn EUR | ||
| 10:00 |   | Current Account s.a. | January | 1 | 35,4 bn EUR | 38,4 bn EUR | ||
| 12:00 |   | CBI Factory Orders Index | March | 2 | -29 | -30 | -28 | |
| 13:30 |   | Retail Sales | January | 2 | -0,6% m/m | -0,4% m/m | 2,5% m/m | |
| 13:30 |   | Retail Sales Ex-Auto | January | 2 | 0,2% m/m | -0,2% m/m | 2,7% m/m | |
| 13:30 |   | New House Price Index | February | 1 | 0,1% m/m | 0,0% m/m | -0,1% m/m | |
| 14:05 |   | FOMC Member Williams Speaks | 2 | |||||
| 18:00 |   | Oil Rig Count | Week | 1 | 486 | 488 | 487 | |
| No data | ||||||||
