Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 02:30 |   | Building Approvals | February | 3 | -1,9% m/m | 3,1% m/m | -1% m/m | |
| 08:30 |   | Consumer Price Index | March | 3 | 1,0% y/y | 1,4% y/y | 1,2% y/y | |
| 08:30 |   | Trade Balance - pre.. | February | 2 | 1652 mn EUR | 583 mn EUR | ||
| 09:15 |   | Services PMI | March | 3 | 56,1 | 55,4 | 54,7 | |
| 09:30 |   | Minutes of Riksbank | March | 1 | ||||
| 09:45 |   | Services PMI | March | 1 | 54,6 | 53,2 | 52,2 | |
| 09:50 |   | Services PMI - fin.. | March | 1 | 48,3 | 47,8 | 48,4 | |
| 09:55 |   | Services PMI - fin.. | March | 2 | 50,1 | 49,8 | 48,3 | |
| 10:00 |   | Services PMI - fin.. | March | 2 | 51,5 | 51,1 | 50,2 | |
| 10:30 |   | Services PMI - fin.. | March | 3 | 53,1 | 53,4 | 53,8 | |
| 11:00 |   | Producer Price Index | February | 1 | -8,3% y/y | -8,6% y/y | -8,6% y/y | |
| 11:00 |   | Producer Price Index | February | 1 | -1% m/m | -0,7% m/m | -0,9% m/m | |
| 13:30 |   | Challenger Job-Cut Report | March | 1 | 90,31 k | 84,64 k | ||
| 13:30 |   | ECB Minutes | March | 3 | ||||
| 14:30 |   | Trade Balance | February | 3 | -68,9 bn USD | -67,2 bn USD | -67,4 bn USD | |
| 14:30 |   | Exports | February | 1 | 263 bn USD | 257,2 bn USD | ||
| 14:30 |   | Imports | February | 1 | 331,9 bn USD | 324,6 bn USD | ||
| 14:30 |   | Weekly Jobless Claims | Week | 3 | 221 k | 214 k | 210 k | |
| 14:30 |   | Trade Balance | February | 2 | 1,39 bn CAD | 0,7 bn CAD | 0,5 bn CAD | |
| 15:28 |   | Reference Rate | April | 3 | 5,75% | 5,75% | 5,75% | |
| 15:28 |   | Lombard Rate | April | 1 | 6,25% | 6,25% | ||
| 15:28 |   | Deposit Facility Rate | April | 1 | 5,25% | 5,25% | ||
| 15:28 |   | Rediscount Rate | April | 1 | 5,85% | 5,85% | ||
| 16:00 |   | Information After the Monetary Policy Council Meeting | April | 1 | ||||
| 16:30 |   | EIA Natural Gas Storage | Week | 2 | -37 bn | -42 bn | -36 bn | |
| 18:15 |   | FOMC Member Barkin Speaks | 2 | |||||
| 20:00 |   | FOMC Member Mester Speaks | 2 | |||||
| No data | ||||||||
