Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 01:50 |   | Tankan Manufacturing Index | 1Q | 2 | 11 | 10 | 12 | |
| 01:50 |   | Tankan Non-Manufacturing Index | 1Q | 2 | 34 | 33 | 30 | |
| 02:30 |   | Manufacturing PMI - fin.. | March | 2 | 48,2 | 48,2 | 47,2 | |
| 03:45 |   | Caixin Manufacturing PMI - fin.. | March | 3 | 51,1 | 51 | 50,9 | |
| 15:30 |   | Manufacturing PMI | March | 3 | 49,8 | 49,7 | ||
| 15:45 |   | Manufacturing PMI - fin.. | March | 3 | 51,9 | 52,5 | 52,2 | |
| 16:00 |   | ISM Manufacturing Index | March | 3 | 50,3 | 48,4 | 47,8 | |
| 16:00 |   | ISM Manufacturing Employment Index | March | 3 | 47,4 | 45,9 | ||
| 16:00 |   | ISM Manufacturing Prices Index | March | 3 | 55,8 | 52,6 | 52,5 | |
| 16:00 |   | ISM Manufacturing New Orders Index | March | 3 | 51,4 | 49,2 | ||
| 16:00 |   | Construction Spending | February | 1 | -0,3% m/m | 0,5% m/m | -0,2% m/m | |
| No data | ||||||||
