Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 02:30 |   | Building Approvals | February | 3 | -0,3% m/m | -1,5% m/m | 6,3% m/m | |
| 14:15 |   | ADP National Employment Report | March | 3 | 155 k | 115 k | 77 k | |
| 14:50 |   | Reference Rate | April | 3 | 5,75% | 5,75% | 5,75% | |
| 14:50 |   | Lombard Rate | April | 1 | 6,25% | 6,25% | ||
| 14:50 |   | Deposit Facility Rate | April | 1 | 5,25% | 5,25% | ||
| 14:50 |   | Rediscount Rate | April | 1 | 5,80% | 5,80% | ||
| 16:00 |   | Information After the Monetary Policy Council Meeting | April | 1 | ||||
| 16:00 |   | Durable Goods Orders Ex-Transport - fin.. | February | 3 | 0,7% m/m | 0,7% m/m | 0,1% m/m | |
| 16:00 |   | Durable Goods Orders - fin.. | February | 3 | 1% m/m | 0,9% m/m | 3,3% m/m | |
| 16:00 |   | Factory Orders | February | 2 | 0,6% m/m | 0,5% m/m | 1,7% m/m | |
| 16:30 |   | Crude Oil Stocks - Weekly Change | Week | 3 | 6,16bbl mn | -2bbl mn | -3,34bbl mn | |
| 16:30 |   | Gasoline Stocks - Weekly Change | Week | 2 | -1,55bbl mn | -1,9bbl mn | -1,45bbl mn | |
| 16:30 |   | Distillate Stocks - Weekly Change | Week | 1 | 0,26bbl mn | -1,1bbl mn | -0,42bbl mn | |
| 19:00 |   | European Central Bank Chairman Speaks | 2 | |||||
| No data | ||||||||
