Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 00:50 |   | Bank of Japan Minutes | January | 2 | ||||
| 08:00 |   | Producers Price Index | February | 1 | 3,4% y/y | 3,5% y/y | ||
| 10:00 |   | Ifo Business Climate | March | 3 | 86,7 | 86,8 | 85,2 | |
| 10:00 |   | Unemployment Rate | February | 1 | 5,4% | 5,5% | 5,4% | |
| 12:00 |   | CBI Realized Sales | March | 2 | -41 | -28 | -23 | |
| 14:00 |   | S&P/Case-Shiller 10-City Composities | January | 1 | 5,3% y/y | 5,3% y/y | 5,1% y/y | |
| 14:00 |   | S&P/Case-Shiller 20-City Composities | January | 1 | 4,7% y/y | 4,7% y/y | 4,5% y/y | |
| 14:00 |   | FHFA House Price Index | January | 1 | 0,2% m/m | 0,2% m/m | 0,4% m/m | |
| 14:00 |   | Interest Rate Decision | March | 3 | 6,50% | 6,50% | 6,50% | |
| 14:05 |   | FOMC Member Williams Speaks | 2 | |||||
| 15:00 |   | Richmond Manufacturing Index | March | 1 | -4 | 8 | 6 | |
| 15:00 |   | Conference Board Consumer Confidence | March | 3 | 92,9 | 94 | 98,3 | |
| 15:00 |   | New Home Sales | February | 3 | 676 k | 681 k | 657 k | |
| 17:00 |   | Bundesbank Chairman Nagel Speaks | 3 | |||||
| 21:40 |   | Crude Oil Stocks (API) - Weekly Change | Week | 3 | -4,6bbl mn | -1,1bbl mn | 4,59bbl mn | |
| No data | ||||||||
