Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 01:30 |   | Household Spending | February | 1 | -0,5% y/y | -3% y/y | -6,3% y/y | |
| 02:30 |   | Trade Balance | February | 1 | 7,28 bn AUD | 10,45 bn AUD | 11,03 bn AUD | |
| 08:00 |   | Factory Orders s.a. | February | 2 | 0,2% m/m | 0,6% m/m | -11,3% m/m | |
| 08:00 |   | Factory Orders w.d.a. | February | 1 | -10,6% y/y | -6% y/y | ||
| 08:00 |   | Import prices | February | 1 | -4,9% y/y | -5,9% y/y | ||
| 08:00 |   | Halifax House Prices | March | 2 | -1% m/m | 0,1% m/m | 0,4% m/m | |
| 08:30 |   | Industrial Production n.s.a. - pre.. | February | 3 | 1,8% y/y | -3,6% y/y | ||
| 08:30 |   | Industrial Production w.d.a. - pre.. | February | 1 | 1,4% y/y | -4,1% y/y | ||
| 08:30 |   | Industrial Production s.a. - pre.. | February | 1 | 3,5% m/m | -1,1% m/m | ||
| 08:30 |   | Retail Sales w.d.a. | February | 3 | 1,1% y/y | 0,6% y/y | ||
| 08:45 |   | Industrial Production | February | 1 | 0,2% m/m | 0,5% m/m | -1,1% m/m | |
| 09:00 |   | Retail Sales | February | 3 | 1,6% y/y | 2,4% y/y | 2,4% y/y | |
| 09:00 |   | Industrial Production w.d.a. | February | 3 | 1,5% y/y | -0,5% y/y | -0,6% y/y | |
| 09:00 |   | Retail Sales | February | 3 | 5,3% y/y | 1,9% y/y | ||
| 11:00 |   | Retail Sales s.a. | February | 1 | -0,5% m/m | -0,3% m/m | 0,1% m/m | |
| 11:00 |   | Retail Sales w.d.a. | February | 1 | -0,7% y/y | -1,2% y/y | -1% y/y | |
| 14:30 |   | Unemployment Rate | March | 3 | 3,8% | 3,9% | 3,9% | |
| 14:30 |   | Non-Farm Employment Change | March | 3 | 303 k | 200 k | 275 k | |
| 14:30 |   | Average Hourly Earnings | March | 1 | 0,3% m/m | 0,3% m/m | 0,1% m/m | |
| 14:30 |   | Average Weekly Hours | March | 1 | 34,4h | 34,3h | 34,3h | |
| 14:30 |   | Private Payrolls | March | 3 | 232 k | 160 k | 223 k | |
| 14:30 |   | Average Hourly Earnings | March | 1 | 4,1% y/y | 4,1% y/y | 4,3% y/y | |
| 14:30 |   | Unemployment Rate | March | 1 | 6,1% | 5,9% | 5,8% | |
| 14:30 |   | Employment Change | March | 3 | -2,2 k | 32,5 k | 40,7 k | |
| 14:30 |   | Full-time Employment Change | March | 3 | -0,7 k | 70,6 k | ||
| 14:30 |   | Part-time Employment Change | March | 3 | -1,6 k | -29,9 k | ||
| 15:00 |   | NBP Chairman Glapiński Speaks | 3 | |||||
| 15:15 |   | FOMC Member Barkin Speaks | 2 | |||||
| 16:00 |   | Ivey Purchasing Managers Index | March | 3 | 57,5 | 54,2 | 53,9 | |
| 18:15 |   | FOMC Member Bowman Speaks | 2 | |||||
| 19:00 |   | Oil Rig Count | Week | 1 | 508 | 506 | ||
| 21:00 |   | Consumer Credit | February | 1 | 14,12 bn USD | 15,5 bn USD | 19,5 bn USD | |
| No data | ||||||||
