Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 00:50 |   | Industrial Production s.a. - pre.. | November | 2 | -0,9% m/m | -1,5% m/m | 1,3% m/m | |
| 00:50 |   | Retail Sales | November | 2 | 5,3% y/y | 5% y/y | 4,2% y/y | |
| 08:00 |   | Trade Balance | November | 1 | 12,7 bn SEK | 7,3 bn SEK | ||
| 09:00 |   | Retail Sales | November | 3 | 5,2% y/y | 5% y/y | ||
| 14:30 |   | International Trade in Goods | November | 2 | -90,27 bn USD | -88,4 bn USD | -89,84 bn USD | |
| 14:30 |   | Weekly Jobless Claims | Week | 3 | 218 k | 211 k | 205 k | |
| 16:00 |   | Pending Home Sales | November | 2 | 1% m/m | -1,5% m/m | ||
| 16:30 |   | EIA Natural Gas Storage | Week | 2 | -87 bn | -80 bn | -87 bn | |
| 17:00 |   | Crude Oil Stocks - Weekly Change | Week | 3 | -7,11bbl mn | -2,5bbl mn | 2,91bbl mn | |
| 17:00 |   | Gasoline Stocks - Weekly Change | Week | 2 | -0,67bbl mn | 0,2bbl mn | 2,71bbl mn | |
| 17:00 |   | Distillate Stocks - Weekly Change | Week | 1 | 0,74bbl mn | 0,6bbl mn | 1,48bbl mn | |
| No data | ||||||||
