Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 00:30 |   | Manufacturing PMI | April | 2 | 49,1 | 50,7 | 48,1 | |
| 08:00 |   | Trade Balance | March | 2 | -16,36 bn GBP | -17,5 bn GBP | -17,53 bn GBP | |
| 08:00 |   | GDP | March | 1 | 0,4% m/m | -0,1% m/m | ||
| 08:00 |   | Mainland GDP | March | 1 | 0,5% m/m | 0,1% m/m | -0,2% m/m | |
| 08:00 |   | GDP | 1Q | 1 | 0,2% q/q | 0,2% q/q | 0,2% q/q | |
| 08:00 |   | Mainland GDP | 1Q | 1 | 0,2% q/q | 0,2% q/q | 0,8% q/q | |
| 08:00 |   | Industrial Production | March | 2 | -2% y/y | -2,9% y/y | -3,1% y/y | |
| 08:00 |   | Industrial Production | March | 2 | 0,7% m/m | 0,1% m/m | -0,2% m/m | |
| 08:00 |   | Manufacturing Production | March | 2 | -1,3% y/y | -2,5% y/y | -2,4% y/y | |
| 08:00 |   | Manufacturing Production | March | 2 | 0,7% m/m | -0,1% m/m | ||
| 08:00 |   | GDP s.a. - pre.. | 1Q | 3 | 0,1% q/q | 0,1% q/q | 0,1% q/q | |
| 08:00 |   | GDP s.a. - pre.. | 1Q | 3 | 0,2% y/y | 0,2% y/y | 0,6% y/y | |
| 08:00 |   | GDP | March | 2 | -0,3% m/m | |||
| 08:00 |   | GDP | March | 2 | 0,1% q/q | 0,1% q/q | 0,1% q/q | |
| 08:00 |   | GDP | March | 2 | 0,3% y/y | 0,4% y/y | 0,5% y/y | |
| 08:30 |   | Industrial Production n.s.a. - fin.. | March | 3 | -4,1% y/y | -4,1% y/y | -4,6% y/y | |
| 08:30 |   | Industrial Production w.d.a. - fin.. | March | 1 | -4% y/y | -4% y/y | -4,6% y/y | |
| 08:30 |   | Industrial Production s.a. - fin.. | March | 1 | 0,2% m/m | 0,2% m/m | 0,3% m/m | |
| 08:45 |   | Consumer Price Index - fin.. | April | 1 | 5,9% y/y | 5,9% y/y | 5,7% y/y | |
| 08:45 |   | Harmonised Index of Consumer Prices - fin.. | April | 1 | 6,9% y/y | 6,9% y/y | 6,7% y/y | |
| 09:00 |   | Consumer Price Index - fin.. | April | 3 | 4,1% y/y | 4,1% y/y | 3,3% y/y | |
| 09:00 |   | Harmonised Index of Consumer Prices - fin.. | April | 3 | 3,8% y/y | 3,8% y/y | 3,1% y/y | |
| 09:00 |   | BIEC Future Inflation Index | April | 2 | 89,6 | 92,5 | ||
| 09:00 |   | FOMC Member Bowman Speaks | 2 | |||||
| 10:00 |   | Current Account | March | 2 | 11,27 bn CZK | 11,5 bn CZK | 13,31 bn CZK | |
| 10:00 |   | ECB Member de Guindos Speaks | 2 | |||||
| 14:00 |   | Minutes of Monetary Policy Council | April | 1 | ||||
| 14:30 |   | Export Prices | April | 1 | 0,2% m/m | 0,2% m/m | -0,3% m/m | |
| 14:30 |   | Non-agricultural Export Prices | April | 1 | 0,2% m/m | -0,2% m/m | ||
| 14:30 |   | Import Prices | April | 1 | 0,4% m/m | 0,2% m/m | -0,6% m/m | |
| 14:30 |   | Non-petroleum Import Prices | April | 1 | 0,0% m/m | -0,5% m/m | ||
| 16:00 |   | University of Michigan Consumer Sentiment - pre.. | May | 2 | 57,7 | 63 | 63,5 | |
| 16:00 |   | University of Michigan 1-Year Inflation Outlook - pre.. | May | 2 | 4,5 | 4,6 | ||
| 16:00 |   | University of Michigan 5-Year Inflation Outlook - pre.. | May | 2 | 3,2 | 3 | ||
| 19:00 |   | Oil Rig Count | Week | 1 | 589 | 588 | ||
| No data | ||||||||
