Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 01:50 |   | Current Account n.s.a. | March | 1 | 2278,1 bn JPY | 2950 bn JPY | 2197,2 bn JPY | |
| 01:50 |   | Current Account s.a. | March | 1 | 1009 bn JPY | 1089,2 bn JPY | ||
| 03:30 |   | Consumer Price Index | April | 3 | 0,1% y/y | 0,3% y/y | 0,7% y/y | |
| 03:30 |   | Producer Price Index | April | 2 | -3,6% y/y | -3,2% y/y | -2,5% y/y | |
| 09:00 |   | Consumer Price Index | April | 3 | 12,7% y/y | 13,3% y/y | 15% y/y | |
| 09:00 |   | Current Account | March | 1 | -4,48 bn USD | -5,5 bn USD | -8,78 bn USD | |
| 10:03 |   | New Loans | April | 1 | 718,8 bn CNY | 1400 bn CNY | 3890 bn CNY | |
| 10:03 |   | Money Supply M2 | April | 2 | 12,4% y/y | 12,5% y/y | 12,7% y/y | |
| 13:00 |   | Official Bank Rate | May | 3 | 4,50% | 4,50% | 4,25% | |
| 13:00 |   | MPC Official Bank Rate Votes | May | 3 | 7-2-0 | 7-2-0 | 7-2-0 | |
| 13:00 |   | Bank of England Minutes | May | 3 | ||||
| 13:00 |   | Bank of England Quarterly Inflation Report | 1Q | 3 | ||||
| 13:30 |   | Bank of England Chairman Bailey Speaks | 3 | |||||
| 14:30 |   | Producer Price Index | April | 2 | 2,3% y/y | 2,5% y/y | 2,7% y/y | |
| 14:30 |   | Producer Price Index | April | 2 | 0,2% m/m | 0,3% m/m | -0,5% m/m | |
| 14:30 |   | Core Producer Price Index | April | 2 | 3,2% y/y | 3,3% y/y | 3,4% y/y | |
| 14:30 |   | Core Producer Price Index | April | 2 | 0,2% m/m | 0,2% m/m | -0,1% m/m | |
| 14:30 |   | Weekly Jobless Claims | Week | 3 | 264 k | 245 k | 242 k | |
| 15:00 |   | NBP Chairman Glapiński Speaks | 3 | |||||
| 16:15 |   | FOMC Member Waller Speaks | 2 | |||||
| 16:30 |   | EIA Natural Gas Storage | Week | 2 | 78 bn | 78 bn | 54 bn | |
| 16:45 |   | Bank of Spain Chairman Hernández de Cos Speaks | 2 | |||||
| 19:30 |   | ECB Member de Guindos Speaks | 2 | |||||
| No data | ||||||||
