Dividends, corporate actions in the following week (25.09-29.09.2023)
22-09-2023 17:26
Dividends
➜ 25.09.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| STX_CFD.US | 0,7 | USD |
| GE_CFD.US | 0,08 | USD |
| EQR_CFD.US | 0,6625 | USD |
➜ 26.09.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| SRE_CFD.US | 0,595 | USD |
| PM_CFD.US | 1,3 | USD |
➜ 27.09.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| SII_CFD.FR | 0,5 | EUR |
| CM_CFD.US | 0,87 | CAD |
➜ 28.09.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| BATS_CFD.UK | 0,5772 | GBP |
| EBRO_CFD.ES | 0,19 | EUR |
| ERICb_CFD.SE | 1,35 | SEK |
| NESTE_CFD.FI | 0,51 | EUR |
| NESTE_CFD.FI | 0,25 | EUR |
| RCO_CFD.FR | 2 | EUR |
| RCO_CFD.FR | 1 | EUR |
| STAG_CFD.US | 0,1225 | USD |
| REXR_CFD.US | 0,38 | USD |
| XRX_CFD.US | 0,25 | USD |
| LECO_CFD.US | 0,64 | USD |
| FMC_CFD.US | 0,58 | USD |
| ELS_CFD.US | 0,4475 | USD |
| MDLZ_CFD.US | 0,425 | USD |
| RMV_CFD.UK | 0,036 | GBP |
| VMI_CFD.US | 0,6 | USD |
| SKG_CFD.UK | 0,335 | EUR |
| SYK_CFD.US | 0,75 | USD |
| DOX_CFD.US | 0,435 | USD |
| XRAY_CFD.US | 0,14 | USD |
| FR_CFD.US | 0,32 | USD |
| SHO_CFD.US | 0,07 | USD |
| ITW_CFD.US | 1,4 | USD |
| TCAP_CFD.UK | 0,048 | GBP |
| ERIC_CFD.US | 0,12471 | USD |
| HUM_CFD.US | 0,885 | USD |
| SUI_CFD.US | 0,93 | USD |
| STLD_CFD.US | 0,425 | USD |
| EIX_CFD.US | 0,7375 | USD |
| ZBH_CFD.US | 0,24 | USD |
| EGP_CFD.US | 1,27 | USD |
| DE_CFD.US | 1,35 | USD |
| COLD_CFD.US | 0,22 | USD |
| ARE_CFD.US | 1,24 | USD |
| BXP_CFD.US | 0,98 | USD |
| BDEV_CFD.UK | 0,235 | GBP |
| BEN_CFD.US | 0,3 | USD |
| ESS_CFD.US | 2,31 | USD |
| NLY_CFD.US | 0,65 | USD |
| CCC_CFD.UK | 0,226 | GBP |
| DEI_CFD.US | 0,19 | USD |
| FITB_CFD.US | 0,35 | USD |
| WIX_CFD.UK | 0,036 | GBP |
| ADC_CFD.US | 0,243 | USD |
| KRC_CFD.US | 0,54 | USD |
| USB_CFD.US | 0,48 | USD |
| CW_CFD.US | 0,2 | USD |
| AGNC_CFD.US | 0,12 | USD |
| NFG_CFD.US | 0,495 | USD |
| RITM_CFD.US | 0,25 | USD |
| WPC_CFD.US | 1,071 | USD |
| HST_CFD.US | 0,18 | USD |
| AVB_CFD.US | 1,65 | USD |
| NUE_CFD.US | 0,51 | USD |
| GAW_CFD.UK | 0,5 | GBP |
| BXMT_CFD.US | 0,62 | USD |
| STWD_CFD.US | 0,48 | USD |
| CPT_CFD.US | 1 | USD |
| RL_CFD.US | 0,75 | USD |
| MPWR_CFD.US | 1 | USD |
| PHNX_CFD.UK | 0,26 | GBP |
| SLG_CFD.US | 0,2708 | USD |
| KDP_CFD.US | 0,215 | USD |
| MNG_CFD.UK | 0,065 | GBP |
➜ 29.09.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| BNS_CFD.US | 1,06 | CAD |
| VALMT_CFD.FI | 0,65 | EUR |
| FABG_CFD.SE | 0,6 | SEK |
| FORTUM_CFD.FI | 0,45 | EUR |
| COLR_CFD.BE | 0,8 | EUR |
| EHC_CFD.US | 0,15 | USD |
| STT_CFD.US | 0,69 | USD |
| APD_CFD.US | 1,75 | USD |
| CUBE_CFD.US | 0,49 | USD |
| RSG_CFD.US | 0,535 | USD |
| INGR_CFD.US | 0,78 | USD |
| WERN_CFD.US | 0,14 | USD |
| RJF_CFD.US | 0,42 | USD |
| PWR_CFD.US | 0,08 | USD |
| O_CFD.US | 0,256 | USD |
| VTR_CFD.US | 0,45 | USD |
Corporate actions
Stock Split
➜ 26.09.2023
| SYMBOL | RATE | OPTION |
|---|---|---|
| SYNT_CFD.UK | 01:20 | Stock |