Dividends, corporate actions in the following week (18.09-22.09.2023)
15-09-2023 16:58
Dividends
➜ 18.09.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| STM_CFD.FR | 0,06 | USD |
| STM_CFD.US | 0,06 | USD |
| ECL_CFD.US | 0,53 | USD |
| APH_CFD.US | 0,21 | USD |
| BBY_CFD.US | 0,92 | USD |
| EG_CFD.US | 1,75 | USD |
➜ 19.09.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| VST_CFD.US | 0,206 | USD |
| QSR_CFD.US | 0,55 | USD |
| RAT_CFD.UK | 0,34 | GBP |
➜ 20.09.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| TTE_CFD.FR | 0,74 | EUR |
| SLIGR_CFD.NL | 0,3 | EUR |
| OMC_CFD.US | 0,7 | USD |
| AVGO_CFD.US | 4,6 | USD |
| SNV_CFD.US | 0,38 | USD |
| SPIE_CFD.FR | 0,22 | EUR |
| VICI_CFD.US | 0,415 | USD |
➜ 21.09.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| RDW_CFD.UK | 0,2 | GBP |
| AXFO_CFD.SE | 4 | SEK |
| CRST_CFD.UK | 0,055 | GBP |
| IGG_CFD.UK | 0,3194 | GBP |
| FRT_CFD.US | 1,09 | USD |
| IFF_CFD.US | 0,81 | USD |
| FLS_CFD.US | 0,2 | USD |
| MDT_CFD.US | 0,69 | USD |
| ESNT_CFD.UK | 0,012 | GBP |
| GFTU_CFD.UK | 0,1 | GBP |
➜ 22.09.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| TIETO_CFD.FI | 0,725 | EUR |
| POR_CFD.US | 0,475 | USD |
| JCI_CFD.US | 0,37 | USD |
| PKG_CFD.US | 1,25 | USD |
| WRB_CFD.US | 0,11 | USD |
| WRB_CFD.US | 0,5 | USD |
Corporate actions
Stock split
➜ 20.09.2023
| SYMBOL | RATE | OPTION |
|---|---|---|
| NVO_CFD.US | 2:1 | Stock |