Dividends in the following week (17.07-21.07.2023)
13-07-2023 16:06
Dividends
➜ 17.07.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| ALO_CFD.FR | 0,25 | EUR |
| AYI_CFD.US | 0,13 | USD |
| RPM_CFD.US | 0,42 | USD |
➜ 19.07.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| RLIA_CFD.ES | 0,05 | EUR |
| CAT_CFD.US | 1,3 | USD |
| EME_CFD.US | 0,18 | USD |
➜ 20.07.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| PNN_CFD.UK | 0,2977 | GBP |
| RVTY_CFD.US | 0,07 | USD |
| PNR_CFD.US | 0,22 | USD |
| ZTS_CFD.US | 0,375 | USD |
| N91_CFD.UK | 0,067 | GBP |
| BYIT_CFD.UK | 0,075 | GBP |
| CWK_CFD.UK | 0,588 | GBP |
| BYIT_CFD.UK | 0,051 | GBP |
| CBRL_CFD.US | 1,3 | USD |
| WSM_CFD.US | 0,9 | USD |
| TEP_CFD.UK | 0,46 | GBP |
| CVS_CFD.US | 0,605 | USD |
| PG_CFD.US | 0,9407 | USD |
➜ 21.07.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| GPW_CFD.PL | 2,7 | PLN |