Time change in USA

08-03-2024 12:12

Please be advised that due to the time change in the USA, the following trading hours will apply from March 10, 2024 to March 30, 2024:

 

  Sunday Monday - Thursday Friday Saturday
  Session 1 Session 2 Session 1 Session 2 Session 3 Session 1 Session 2 Session 1 Session 2
Symbol Open Close Open Close Open Close Open Close Open Close Open Close Open Close Open Close Open Close
BCHUSD 00:00 21:59 22:05 24:00 00:00 21:59 22:05 24:00     00:00 21:59     09:00 21:59 22:05 24:00
BTCUSD 00:00 21:59 22:05 24:00 00:00 21:59 22:05 24:00     00:00 21:59     09:00 21:59 22:05 24:00
ETHUSD 00:00 21:59 22:05 24:00 00:00 21:59 22:05 24:00     00:00 21:59     09:00 21:59 22:05 24:00
LTCUSD 00:00 21:59 22:05 24:00 00:00 21:59 22:05 24:00     00:00 21:59     09:00 21:59 22:05 24:00
ADAUSD 00:00 21:59 22:05 24:00 00:00 21:59 22:05 24:00     00:00 21:59     09:00 21:59 22:05 24:00
BNBUSD 00:00 21:59 22:05 24:00 00:00 21:59 22:05 24:00     00:00 21:59     09:00 21:59 22:05 24:00
DOGEUSD 00:00 21:59 22:05 24:00 00:00 21:59 22:05 24:00     00:00 21:59     09:00 21:59 22:05 24:00
DOTUSD 00:00 21:59 22:05 24:00 00:00 21:59 22:05 24:00     00:00 21:59     09:00 21:59 22:05 24:00
EOSUSD 00:00 21:59 22:05 24:00 00:00 21:59 22:05 24:00     00:00 21:59     09:00 21:59 22:05 24:00
LINKUSD 00:00 21:59 22:05 24:00 00:00 21:59 22:05 24:00     00:00 21:59     09:00 21:59 22:05 24:00
UNIUSD 00:00 21:59 22:05 24:00 00:00 21:59 22:05 24:00     00:00 21:59     09:00 21:59 22:05 24:00
XLMUSD 00:00 21:59 22:05 24:00 00:00 21:59 22:05 24:00     00:00 21:59     09:00 21:59 22:05 24:00
XTZUSD 00:00 21:59 22:05 24:00 00:00 21:59 22:05 24:00     00:00 21:59     09:00 21:59 22:05 24:00
AVAXUSD 00:00 21:59 22:05 24:00 00:00 21:59 22:05 24:00     00:00 21:59     09:00 21:59 22:05 24:00
KSMUSD 00:00 21:59 22:05 24:00 00:00 21:59 22:05 24:00     00:00 21:59     09:00 21:59 22:05 24:00
GLMRUSD 00:00 21:59 22:05 24:00 00:00 21:59 22:05 24:00     00:00 21:59     09:00 21:59 22:05 24:00
SOLUSD 00:00 21:59 22:05 24:00 00:00 21:59 22:05 24:00     00:00 21:59     09:00 21:59 22:05 24:00
MATICUSD 00:00 21:59 22:05 24:00 00:00 21:59 22:05 24:00     00:00 21:59     09:00 21:59 22:05 24:00
US Equity CFDs         14:31 20:59         14:31 20:59            
ETF CFDs         14:35 20:59         14:35 20:59            
Forex 23:05 24:00     00:00 21:59 22:05 24:00     00:00 21:59            
Forex NZD 23:05 24:00     00:00 19:59 20:05 21:59 22:05 24:00 00:00 19:59 20:05 21:59        
XAGUSD 23:05 24:00     00:00 21:59 23:05 24:00     00:00 21:59            
COCOA.pro         10:50 18:25         10:50 18:25            
COFFEE.pro         10:20 18:25         10:20 18:25            
COPPER-US.pro 23:01 24:00     00:00 21:59 23:01 24:00     00:00 20:59            
COTTON.pro         07:00 19:20         07:00 19:20            
PALLAD.pro 23:01 24:00     00:00 21:59 23:01 24:00     00:00 20:59            
PLATIN.pro 23:01 24:00     00:00 21:59 23:01 24:00     00:00 20:59            
SOYBEAN.pro         01:01 13:44 14:31 19:19     01:01 13:44 14:31 19:19        
SUGAR.pro         09:31 17:59         09:31 17:59            
WHEAT.pro         01:01 13:44 14:31 19:19     01:01 13:44 14:31 19:19        
NATGAS.pro 23:01 24:00     00:00 21:59 23:01 24:00     00:00 20:59            
OILWTI.pro 23:01 24:00     00:00 21:59 23:01 24:00     00:00 20:59            
AU200.pro 23:51 24:00     00:00 06:29 07:11 20:59     00:00 06:29 07:11 20:59        
JP225.pro 23:01 24:00     00:00 21:59 23:01 24:00     00:00 20:59            
US100.pro 23:01 24:00     00:00 21:59 23:01 24:00     00:00 20:59            
US30.pro 23:01 24:00     00:00 21:59 23:01 24:00     00:00 20:59            
US500.pro 23:01 24:00     00:00 21:59 23:01 24:00     00:00 20:59            
US2000.pro 23:01 24:00     00:00 21:59 23:01 24:00     00:00 20:59            
USINDEX.pro         01:05 21:30         01:05 20:59            
GOLD.pro 23:05 24:00     00:00 21:59 23:05 24:00     00:00 21:59            
SILVER.pro 23:05 24:00     00:00 21:59 23:05 24:00     00:00 21:59            
US Stocks         10:00 20:59         10:00 20:59            
NAS100 23:01 24:00     00:00 21:59 23:01 24:00     00:00 20:59            
SPX500 23:01 24:00     00:00 21:59 23:01 24:00     00:00 20:59            
XAUUSD.stp 23:05 24:00     00:00 21:59 23:05 24:00     00:00 21:59            
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
72% of retail investor accounts lose money when trading CFDs with this provider.
You should consider whether you understand how CFDs work and whether you can afford to take the risk of losing your money.