Time change in Europe

28-10-2022 11:42

Due to the switch to the winter time in Europe on 31.10.2022 trading hours for selected symbols are subject to change (CET time):

 

 

  Sunday Monday - Thursday Friday Saturday
  Session 1 Session 2 Session 1 Session 2 Session 3 Session 1 Session 2 Session 1 Session 2
Symbol Open Close Open Close Open Close Open Close Open Close Open Close Open Close Open Close Open Close
BCHUSD 00:00 22:00 22:05 24:00 00:00 22:00 22:05 24:00     00:00 21:55     09:00 22:00 22:05 24:00
BTCUSD 00:00 22:00 22:05 24:00 00:00 22:00 22:05 24:00     00:00 21:55     09:00 22:00 22:05 24:00
ETHUSD 00:00 22:00 22:05 24:00 00:00 22:00 22:05 24:00     00:00 21:55     09:00 22:00 22:05 24:00
LTCUSD 00:00 22:00 22:05 24:00 00:00 22:00 22:05 24:00     00:00 21:55     09:00 22:00 22:05 24:00
ADAUSD 00:00 22:00 22:05 24:00 00:00 22:00 22:05 24:00     00:00 22:00     09:00 22:00 22:05 24:00
BNBUSD 00:00 22:00 22:05 24:00 00:00 22:00 22:05 24:00     00:00 22:00     09:00 22:00 22:05 24:00
DOGEUSD 00:00 22:00 22:05 24:00 00:00 22:00 22:05 24:00     00:00 22:00     09:00 22:00 22:05 24:00
DOTUSD 00:00 22:00 22:05 24:00 00:00 22:00 22:05 24:00     00:00 22:00     09:00 22:00 22:05 24:00
EOSUSD 00:00 22:00 22:05 24:00 00:00 22:00 22:05 24:00     00:00 22:00     09:00 22:00 22:05 24:00
LINKUSD 00:00 22:00 22:05 24:00 00:00 22:00 22:05 24:00     00:00 22:00     09:00 22:00 22:05 24:00
UNIUSD 00:00 22:00 22:05 24:00 00:00 22:00 22:05 24:00     00:00 22:00     09:00 22:00 22:05 24:00
XLMUSD 00:00 22:00 22:05 24:00 00:00 22:00 22:05 24:00     00:00 22:00     09:00 22:00 22:05 24:00
XTZUSD 00:00 22:00 22:05 24:00 00:00 22:00 22:05 24:00     00:00 22:00     09:00 22:00 22:05 24:00
AVAXUSD 00:00 22:00 22:05 24:00 00:00 22:00 22:05 24:00     00:00 22:00     09:00 22:00 22:05 24:00
KSMUSD 00:00 22:00 22:05 24:00 00:00 22:00 22:05 24:00     00:00 22:00     09:00 22:00 22:05 24:00
GLMRUSD 00:00 22:00 22:05 24:00 00:00 22:00 22:05 24:00     00:00 22:00     09:00 22:00 22:05 24:00
SOLUSD 00:00 22:00 22:05 24:00 00:00 22:00 22:05 24:00     00:00 22:00     09:00 22:00 22:05 24:00
MATICUSD 00:00 22:00 22:05 24:00 00:00 22:00 22:05 24:00     00:00 22:00     09:00 22:00 22:05 24:00
US Equity CFDs         14:31 21:00         14:31 21:00            
ETF CFDs         14:35 21:00         14:35 21:00            
Forex 23:05 24:00     00:00 21:59 22:05 24:00     00:00 21:55            
XAGUSD 23:05 24:00     00:00 21:58 23:05 24:00     00:00 21:58            
COCOA.pro         10:50 18:25         10:50 18:25            
COFFEE.pro         10:20 18:25         10:20 18:25            
COPPER-US.pro 23:05 24:00     00:00 22:00 23:05 24:00     00:00 22:00            
COTTON.pro         07:00 19:20         07:00 19:20            
LEANHOG.pro         14:35 19:05         14:35 19:05            
PALLAD.pro 23:05 24:00     00:00 22:00 23:05 24:00     00:00 22:00            
PLATIN.pro 23:05 24:00     00:00 22:00 23:05 24:00     00:00 22:00            
SOYBEAN.pro         01:05 13:45 14:35 19:10     01:05 13:45 14:35 19:10        
SUGAR.pro         09:35 17:55         09:35 17:55            
WHEAT.pro         01:05 13:45 14:35 19:10     01:05 13:45 14:35 19:10        
NATGAS.pro 23:05 24:00     00:00 22:00 23:05 24:00     00:00 22:00            
OILWTI.pro 23:05 24:00     00:00 22:00 23:05 24:00     00:05 22:00            
AU200.pro         00:05 06:30 07:20 21:00     00:05 06:30 07:20 21:00        
DE30.pro         01:20 22:00         01:20 22:00            
JP225.pro 23:05 24:00     00:00 22:00 23:05 24:00     00:00 22:00            
US100.pro 23:05 24:00     00:00 21:15 21:30 22:00 23:05 24:00 00:00 21:15 21:30 22:00        
US30.pro 23:05 24:00     00:00 21:15 21:30 22:00 23:05 24:00 00:00 21:15 21:30 22:00        
US500.pro 23:05 24:00     00:00 21:15 21:30 22:00 23:05 24:00 00:00 21:15 21:30 22:00        
US2000.pro 23:05 24:00     00:00 21:15 21:30 22:00 23:05 24:00 00:00 21:15 21:30 22:00        
USINDEX.pro         01:05 21:30         01:05 21:30            
GOLD.pro 23:05 24:00     00:00 21:58 23:05 24:00     00:00 21:55            
SILVER.pro 23:05 24:00     00:00 21:58 23:05 24:00     00:00 21:55            
CATTLE.std         14:35 19:05         14:35 19:05            
COCOA.std         10:50 18:25         10:50 18:25            
COFFEE.std         10:20 18:25         10:20 18:25            
COPPER.std         08:30 19:30         08:30 19:30            
COTTON.std         07:00 19:20         07:00 19:20            
LEANHOG.std         14:35 19:05         14:35 19:05            
PALLAD.std 23:05 24:00     00:00 22:00 23:05 24:00     00:00 22:00            
PLATIN.std 23:05 24:00     00:00 22:00 23:05 24:00     00:00 22:00            
SOYBEAN.std         01:05 13:45 14:35 19:10     01:05 13:45 14:35 19:10        
SUGAR.std         09:35 17:55         09:35 17:55            
WHEAT.std         01:05 13:45 14:35 19:10     01:05 13:45 14:35 19:10        
NATGAS.std 23:05 24:00     00:00 22:00 23:05 24:00     00:00 22:00            
OILWTI.std 23:05 24:00     00:00 22:00 23:05 24:00     00:00 22:00            
AU200.std         00:05 06:30 07:15 21:00     00:05 06:30 07:15 21:00        
DE30.std         08:00 22:00         08:00 22:00            
JP225.std 23:05 24:00     00:00 22:00 23:05 24:00     00:00 22:00            
US100.std 23:05 24:00     00:00 21:15 21:30 22:00 23:05 24:00 00:00 21:15 21:30 22:00        
US30.std 23:05 24:00     00:00 21:15 21:30 22:00 23:05 24:00 00:00 21:15 21:30 22:00        
US500.std 23:05 24:00     00:00 21:15 21:30 22:00 23:05 24:00 00:00 21:15 21:30 22:00        
BRACOMP.std         13:05 21:00         13:05 21:00            
US2000.std 23:05 24:00     00:00 21:15 21:30 22:00 23:05 24:00 00:00 21:15 21:30 22:00        
USINDEX.std         01:05 21:30         01:05 21:30            
GOLD.std 23:05 24:00     00:00 21:58 23:05 24:00     00:00 21:55            
SILVER.std 23:05 24:00     00:00 21:58 23:05 24:00     00:00 21:55            
US Stocks         10:00 21:00         10:00 21:00            
GER30         08:00 22:00         08:00 22:00            
NAS100 23:05 24:00     00:00 21:15 21:30 22:00 23:05 24:00 00:00 21:15 21:30 22:00        
SPX500 23:05 24:00     00:00 21:15 21:30 22:00 23:05 24:00 00:00 21:15 21:30 22:00        
XAUUSD.stp 23:05 24:00     00:00 21:58 23:05 24:00     00:00 21:58            
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
72% of retail investor accounts lose money when trading CFDs with this provider.
You should consider whether you understand how CFDs work and whether you can afford to take the risk of losing your money.