Dividends in the following week (23.10-27.10.2023)
20-10-2023 16:25
Dividends
➜ 23.10.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| NOKIA_CFD.FI | 0,03 | EUR |
| EPI_A_CFD.SE | 1,7 | SEK |
| DELL_CFD.US | 0,37 | USD |
➜ 24.10.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| LOW_CFD.US | 1,1 | USD |
| CLX_CFD.US | 1,2 | USD |
➜ 25.10.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| TELIA_CFD.SE | 0,5 | SEK |
| UPM_CFD.FI | 0,75 | EUR |
| KEMIRA_CFD.FI | 0,31 | EUR |
| RY_CFD.US | 1,35 | CAD |
| AGS_CFD.BE | 1,5 | EUR |
| LEVI_CFD.US | 0,12 | USD |
| FAST_CFD.US | 0,35 | USD |
| ATR_CFD.US | 0,41 | USD |
➜ 26.10.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| BBY_CFD.UK | 0,035 | GBP |
| J_CFD.US | 0,26 | USD |
| UNM_CFD.US | 0,365 | USD |
| BK_CFD.US | 0,42 | USD |
➜ 27.10.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| METSO_CFD.FI | 0,15 | EUR |
| BMO_CFD.US | 1,47 | CAD |