Dividends in the following week (16.10-20.10.2023)
13-10-2023 18:29
Dividends
➜ 16.10.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| KWR_CFD.US | 0,455 | USD |
| PNC_CFD.US | 1,55 | USD |
| WSO_CFD.US | 2,45 | USD |
➜ 17.10.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| MELE_CFD.BE | 1,3 | EUR |
| AYI_CFD.US | 0,13 | USD |
| RPM_CFD.US | 0,46 | USD |
➜ 19.10.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| RVTY_CFD.US | 0,07 | USD |
| ITV_CFD.UK | 0,017 | GBP |
| MSLH_CFD.UK | 0,026 | GBP |
| CBRL_CFD.US | 1,3 | USD |
| WSM_CFD.US | 0,9 | USD |
| PNR_CFD.US | 0,22 | USD |
| CVS_CFD.US | 0,605 | USD |
| SMIN_CFD.UK | 0,287 | GBP |
| CBG_CFD.UK | 0,45 | GBP |
| WDFC_CFD.US | 0,83 | USD |
| PG_CFD.US | 0,9407 | USD |
➜ 20.10.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| CAT_CFD.US | 1,3 | USD |