Dividends in the following week (09.10-13.10.2023)
06-10-2023 17:09
Dividends
➜ 09.10.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| TEL2b_CFD.SE | 3,4 | SEK |
| BBVA_CFD.ES | 0,16 | EUR |
| GCO_CFD.ES | 0,1926 | EUR |
➜ 10.10.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| ABCA_CFD.FR | 0,1 | EUR |
| AMT_CFD.US | 1,62 | USD |
➜ 11.10.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| ORCL_CFD.US | 0,4 | USD |
| DHR_CFD.US | 0,27 | USD |
| LEN_CFD.US | 0,375 | USD |
| ACN_CFD.US | 1,29 | USD |
| DAL_CFD.US | 0,1 | USD |
➜ 12.10.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| HWDN_CFD.UK | 0,048 | GBP |
| WPP_CFD.UK | 0,15 | GBP |
| WPP_CFD.US | 0,95355 | USD |
| SPX_CFD.UK | 0,46 | GBP |
| PSN_CFD.UK | 0,2 | GBP |
| FL_CFD.US | 0,4 | USD |
| AAP_CFD.US | 0,25 | USD |
| TRN_CFD.US | 0,26 | USD |
| IEX_CFD.US | 0,64 | USD |
| SAIC_CFD.US | 0,37 | USD |
| ABBV_CFD.US | 1,48 | USD |
| MAA_CFD.US | 1,4 | USD |
| AEO_CFD.US | 0,1 | USD |
| KGF_CFD.UK | 0,038 | GBP |
| FCX_CFD.US | 0,075 | USD |
| FCX_CFD.US | 0,075 | USD |
| ABT_CFD.US | 0,51 | USD |
| SNX_CFD.US | 0,35 | USD |
| AFG_CFD.US | 0,71 | USD |
| OZK_CFD.US | 0,37 | USD |
➜ 13.10.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| OC_CFD.US | 0,52 | USD |
| GGG_CFD.US | 0,235 | USD |
| HRL_CFD.US | 0,275 | USD |