Dividends in the following week (08.05-12.05.2023)
05-05-2023 16:02
Dividends
➜ 08.05.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| BAR_CFD.BE | 0,44 | EUR |
| AMG_CFD.NL | 0,4 | EUR |
| GCO_CFD.ES | 0,4909 | EUR |
| CS_CFD.FR | 1,7 | EUR |
| MUV2_CFD.DE | 11,6 | EUR |
| DRW3_CFD.DE | 0,19 | EUR |
| WAF_CFD.DE | 3 | EUR |
| KBX_CFD.DE | 1,45 | EUR |
| SCCO_CFD.US | 1 | USD |
| IVZ_CFD.US | 0,2 | USD |
| MET_CFD.US | 0,52 | USD |
| AWK_CFD.US | 0,7075 | USD |
| DECB_CFD.BE | 0,07 | EUR |
➜ 09.05.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| KOF_CFD.FR | 2,4 | EUR |
| KBC_CFD.BE | 3 | EUR |
| BN_CFD.FR | 2 | EUR |
| VIE_CFD.FR | 1,12 | EUR |
| ST_CFD.US | 0,12 | USD |
| SON_CFD.US | 0,51 | USD |
| PPG_CFD.US | 0,62 | USD |
| IBM_CFD.US | 1,66 | USD |
| AEP_CFD.US | 0,83 | USD |
| ROL_CFD.US | 0,13 | USD |
| MKTX_CFD.US | 0,72 | USD |
| URI_CFD.US | 1,48 | USD |
| WCN_CFD.US | 0,255 | USD |
| INVH_CFD.US | 0,26 | USD |
➜ 10.05.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| MELE_CFD.BE | 2,2 | EUR |
| BOSS_CFD.DE | 1 | EUR |
| RHM_CFD.DE | 4,3 | EUR |
| TJX_CFD.US | 0,3325 | USD |
| PNE3_CFD.DE | 0,04 | EUR |
| PNE3_CFD.DE | 0,04 | EUR |
| WTFC_CFD.US | 0,4 | USD |
| MTG_CFD.US | 0,1 | USD |
| CCK_CFD.US | 0,24 | USD |
| RMD_CFD.US | 0,44 | USD |
| OLN_CFD.US | 0,2 | USD |
| WRK_CFD.US | 0,275 | USD |
| PAYX_CFD.US | 0,89 | USD |
| AMG_CFD.US | 0,01 | USD |
| SNC_CFD.PT | 0,03 | EUR |
➜ 11.05.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| BP_CFD.UK | 0,0661 | USD |
| PHIA_CFD.NL | 0,85 | EUR |
| LATO_B_CFD.SE | 3,7 | SEK |
| WTRG_CFD.US | 0,287 | USD |
| SRP_CFD.UK | 0,0192 | GBP |
| BEKB_CFD.BE | 1,65 | EUR |
| CKN_CFD.UK | 0,64 | GBP |
| VOW3_CFD.DE | 8,76 | EUR |
| VOW_CFD.DE | 8,7 | EUR |
| SY1_CFD.DE | 1,05 | EUR |
| ITP_CFD.FR | 1,05 | EUR |
| SDF_CFD.DE | 1 | EUR |
| INCH_CFD.UK | 0,213 | GBP |
| RAA_CFD.DE | 11 | EUR |
| RAA_CFD.DE | 2,5 | EUR |
| SBUX_CFD.US | 0,53 | USD |
| TSCO_CFD.UK | 0,0705 | GBP |
| TBCG_CFD.UK | 2,95 | GEL |
| SJM_CFD.US | 1,02 | USD |
| HSBA_CFD.UK | 0,1 | USD |
| LAD_CFD.US | 0,5 | USD |
| WEC_CFD.US | 0,78 | USD |
| HON_CFD.US | 1,03 | USD |
| CCEP_CFD.US | 0,67 | EUR |
| MSCI_CFD.US | 1,38 | USD |
| TFC_CFD.US | 0,52 | USD |
| V_CFD.US | 0,45 | USD |
| PFE_CFD.US | 0,41 | USD |
| SCHW_CFD.US | 0,25 | USD |
| SSB_CFD.US | 0,5 | USD |
| JBHT_CFD.US | 0,42 | USD |
| PH_CFD.US | 1,48 | USD |
| NXST_CFD.US | 1,35 | USD |
| LPX_CFD.US | 0,24 | USD |
| COR_CFD.PT | 0,2 | EUR |
| ABC_CFD.US | 0,485 | USD |
| HSBC_CFD.US | 0,5 | USD |
| WAL_CFD.US | 0,36 | USD |
| EMR_CFD.US | 0,52 | USD |
| GBLB_CFD.BE | 2,75 | EUR |
| BBOX_CFD.UK | 0,0175 | GBP |
➜ 12.05.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| AED_CFD.BE | 1,8855 | EUR |
| WKL_CFD.NL | 1,18 | EUR |
| APAM_CFD.NL | 0,5 | EUR |
| MTX_CFD.DE | 3,2 | EUR |
| KIN_CFD.BE | 0,26 | EUR |
| SWX_CFD.US | 0,62 | USD |
| SAP_CFD.DE | 2,05 | EUR |
| KR_CFD.US | 0,26 | USD |
| ADS_CFD.DE | 0,7 | EUR |
| BMW_CFD.DE | 8,5 | EUR |
| SAP_CFD.US | 2,186366 | USD |
| BMW3_CFD.DE | 8,52 | EUR |
| HEI_CFD.DE | 2,6 | EUR |
| NOEJ_CFD.DE | 0,55 | EUR |
| JEF_CFD.US | 0,3 | USD |
| ROK_CFD.US | 1,18 | USD |
| SOLB_CFD.BE | 2,51 | EUR |
| MMS_CFD.US | 0,28 | USD |
| CTAS_CFD.US | 1,15 | USD |
| SO_CFD.US | 0,7 | USD |
| JBL_CFD.US | 0,08 | USD |
| EXC_CFD.US | 0,36 | USD |
| CHD_CFD.US | 0,2725 | USD |
| ALE_CFD.US | 0,6775 | USD |
| OSK_CFD.US | 0,41 | USD |
| CC_CFD.US | 0,25 | USD |
| AGCO_CFD.US | 0,29 | USD |
| SON_CFD.PT | 0,0537 | EUR |
| CNA_CFD.US | 0,42 | USD |
| SOF_CFD.BE | 3,24 | EUR |
| LLY_CFD.US | 1,13 | USD |
| TECH_CFD.US | 0,08 | USD |
| JHG_CFD.US | 0,39 | USD |
| ENB_CFD.US | 0,8875 | CAD |
| UPS_CFD.US | 1,62 | USD |
| CF_CFD.US | 0,4 | USD |
| ALSN_CFD.US | 0,23 | USD |
| BC_CFD.US | 0,4 | USD |
| SIGI_CFD.US | 0,3 | USD |