Dividends, corporate actions in the following week (30.10-03.11.2023)
27-10-2023 19:45
Dywidends
➜ 30.10.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| NI_CFD.US | 0,25 | USD |
| TXN_CFD.US | 1,3 | USD |
| AOS_CFD.US | 0,32 | USD |
| AGNC_CFD.US | 0,12 | USD |
| STAG_CFD.US | 0,1225 | USD |
| ADC_CFD.US | 0,247 | USD |
| LNT_CFD.US | 0,4525 | USD |
| NNN_CFD.US | 0,565 | USD |
| MS_CFD.US | 0,85 | USD |
| KMI_CFD.US | 0,2825 | USD |
| AA_CFD.US | 0,1 | USD |
| SLG_CFD.US | 0,2708 | USD |
| OHI_CFD.US | 0,67 | USD |
| AKZA_CFD.NL | 0,44 | EUR |
➜ 31.10.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| ITX_CFD.ES | 0,196 | EUR |
| ITX_CFD.ES | 0,404 | EUR |
| INTRUM_CFD.SE | 6,75 | SEK |
| HAS_CFD.US | 0,7 | USD |
| CASY_CFD.US | 0,43 | USD |
| SAN_CFD.ES | 0,081 | EUR |
| AES_CFD.US | 0,1659 | USD |
| ALLY_CFD.US | 0,3 | USD |
| O_CFD.US | 0,256 | USD |
| THO_CFD.US | 0,48 | USD |
| ZTS_CFD.US | 0,375 | USD |
| SAN_CFD.US | 0,085179 | USD |
| F_CFD.US | 0,15 | USD |
| CFG_CFD.US | 0,42 | USD |
| OKE_CFD.US | 0,955 | USD |
| PNW_CFD.US | 0,88 | USD |
| BRO_CFD.US | 0,13 | USD |
| NRG_CFD.US | 0,3775 | USD |
| EWBC_CFD.US | 0,48 | USD |
| SYF_CFD.US | 0,25 | USD |
| IDA_CFD.US | 0,83 | USD |
➜ 01.11.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| CAG_CFD.US | 0,35 | USD |
| ASML_CFD.US | 1,533665 | USD |
| AWI_CFD.US | 0,28 | USD |
| ASML_CFD.NL | 1,45 | EUR |
➜ 02.11.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| ASHM_CFD.UK | 0,121 | GBP |
| HFG_CFD.UK | 0,09 | GBP |
| RSW_CFD.UK | 0,594 | GBP |
| PZC_CFD.UK | 0,0373 | GBP |
| LW_CFD.US | 0,28 | USD |
| EXM_CFD.BE | 4,4 | EUR |
| STZ_CFD.US | 0,89 | USD |
| PNFP_CFD.US | 0,22 | USD |
| COST_CFD.US | 1,02 | USD |
| WTB_CFD.UK | 0,341 | GBP |
| BBOX_CFD.UK | 0,0175 | GBP |
| CMS_CFD.US | 0,4875 | USD |
| HXL_CFD.US | 0,125 | USD |
| WFC_CFD.US | 0,35 | USD |
| NSC_CFD.US | 1,35 | USD |
| WBS_CFD.US | 0,4 | USD |
➜ 03.11.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| INVEb_CFD.SE | 1,1 | SEK |
| NCC_B_CFD.SE | 3 | SEK |
| C_CFD.US | 0,53 | USD |
| ETN_CFD.US | 0,86 | USD |
| NTGY_CFD.ES | 0,5 | EUR |
| OMF_CFD.US | 1 | USD |
| AMP_CFD.US | 1,35 | USD |
Corporate actions
Spin-off
➜ 02.11.2023
| SYMBOL | RATE | UNIT |
|---|---|---|
| WPC_CFD.US | 1:15 | Stock |