Dividends, corporate actions in the following week (27.03-31.03.2023)
24-03-2023 12:31
Dividends
➜ 27.03.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
CM_CFD.US | 0,85 | CAD |
ABB_CFD.US | 0,919137 | USD |
➜ 28.03.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
BKT_CFD.ES | 0,08931488 | EUR |
LI_CFD.FR | 1,75 | EUR |
ZBH_CFD.US | 0,24 | USD |
➜ 29.03.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
MAERSKa_CFD.DK | 2300 | DKK |
MAERSKb_CFD.DK | 2000 | DKK |
MAERSKb_CFD.DK | 2300 | DKK |
SAB_CFD.ES | 0,02 | EUR |
NESTE_CFD.FI | 0,51 | EUR |
NESTE_CFD.FI | 0,25 | EUR |
HOLMb_CFD.SE | 8 | SEK |
HOLMb_CFD.SE | 8 | SEK |
SAFE_CFD.US | 0,177 | USD |
➜ 30.03.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
AXS_CFD.US | 0,44 | USD |
SRT3_CFD.DE | 1,44 | EUR |
EBRO_CFD.ES | 0,19 | EUR |
KCR_CFD.FI | 1,25 | EUR |
ARG_CFD.FR | 0,53 | EUR |
DIM_CFD.FR | 1,44 | EUR |
DOX_CFD.US | 0,435 | USD |
MNDI_CFD.UK | 0,4833 | EUR |
ABDN_CFD.UK | 0,073 | GBP |
PHNX_CFD.UK | 0,26 | GBP |
IHG_CFD.UK | 0.945 | USD |
PHP_CFD.UK | 0,01675 | GBP |
RAND_CFD.NL | 2,85 | EUR |
ERICb_CFD.SE | 1,35 | SEK |
SKAb_CFD.SE | 7,5 | SEK |
SBB_B_CFD.SE | 0,11 | SEK |
ESSITY_B_CFD.SE | 7,25 | SEK |
AGNC_CFD.US | 0,12 | USD |
ADC_CFD.US | 0,24 | USD |
ARE_CFD.US | 1,21 | USD |
COLD_CFD.US | 0,22 | USD |
NLY_CFD.US | 0,65 | USD |
AVB_CFD.US | 1,65 | USD |
BXMT_CFD.US | 0,62 | USD |
BXP_CFD.US | 0,98 | USD |
CPT_CFD.US | 1 | USD |
CW_CFD.US | 0,19 | USD |
DHR_CFD.US | 0,27 | USD |
DE_CFD.US | 1,25 | USD |
XRAY_CFD.US | 0,14 | USD |
DEI_CFD.US | 0,19 | USD |
EGP_CFD.US | 1,25 | USD |
EIX_CFD.US | 0,7375 | USD |
ELS_CFD.US | 0,4475 | USD |
ESS_CFD.US | 2,31 | USD |
FMC_CFD.US | 0,58 | USD |
FITB_CFD.US | 0,33 | USD |
FR_CFD.US | 0,32 | USD |
BEN_CFD.US | 0,3 | USD |
HST_CFD.US | 0,12 | USD |
HUM_CFD.US | 0,885 | USD |
ITW_CFD.US | 1,31 | USD |
KDP_CFD.US | 0,2 | USD |
KRC_CFD.US | 0,54 | USD |
LII_CFD.US | 1,06 | USD |
LECO_CFD.US | 0,64 | USD |
MDLZ_CFD.US | 0,385 | USD |
MPWR_CFD.US | 1 | USD |
NFG_CFD.US | 0,475 | USD |
RITM_CFD.US | 0,25 | USD |
NUE_CFD.US | 0,51 | USD |
RL_CFD.US | 0,75 | USD |
REXR_CFD.US | 0,38 | USD |
SLG_CFD.US | 0,2708 | USD |
SNN_CFD.US | 0,462 | USD |
STAG_CFD.US | 0,1225 | USD |
STWD_CFD.US | 0,48 | USD |
STLD_CFD.US | 0,425 | USD |
SYK_CFD.US | 0,75 | USD |
SUI_CFD.US | 0,93 | USD |
SHO_CFD.US | 0,05 | USD |
USB_CFD.US | 0,48 | USD |
VMI_CFD.US | 0,6 | USD |
WPC_CFD.US | 1,067 | USD |
XRX_CFD.US | 0,25 | USD |
➜ 31.03.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
DIC_CFD.DE | 0,75 | EUR |
NTGY_CFD.ES | 0,5 | EUR |
KESKOB_CFD.FI | 0,27 | EUR |
OUT1V_CFD.FI | 0,25 | EUR |
OUT1V_CFD.FI | 0,1 | EUR |
SCAb_CFD.SE | 2,5 | SEK |
SWED_A_CFD.SE | 9,75 | SEK |
JM_CFD.SE | 14 | SEK |
APD_CFD.US | 1,75 | USD |
CUBE_CFD.US | 0,49 | USD |
EHC_CFD.US | 0,15 | USD |
GL_CFD.US | 0,225 | USD |
HASI_CFD.US | 0,395 | USD |
INGR_CFD.US | 0,71 | USD |
RJF_CFD.US | 0,42 | USD |
O_CFD.US | 0,255 | USD |
RSG_CFD.US | 0,495 | USD |
STT_CFD.US | 0,63 | USD |
VTR_CFD.US | 0,45 | USD |
Corporate actions
Stock Split
➜ 28.03.2023
SYMBOL | RATE | OPTION |
---|---|---|
MNST_CFD.US | 2 na 1 | Stock |
Merger
➜ 31.03.2023
SYMBOL | RATE | OPTIONS |
---|---|---|
SAFE_CFD.US | 1:1 | Stock |