Dividends, corporate actions in the following week (19.06-23.06.2023)
16-06-2023 15:32
Dividends
➜ 19.06.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| MF_CFD.FR | 3,2 | EUR |
| VIL_CFD.FR | 0,35 | EUR |
| KESKOB_CFD.FI | 0,27 | EUR |
➜ 20.06.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| A3M_CFD.ES | 0,22 | EUR |
| ODET_CFD.FR | 3,6 | EUR |
| STX_CFD.US | 0,7 | USD |
| VST_CFD.US | 0,204 | USD |
| LUV_CFD.US | 0,18 | USD |
| TTC_CFD.US | 0,34 | USD |
| SCYR_CFD.ES | 0,078 | EUR |
➜ 21.06.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| TTE_CFD.FR | 0,74 | EUR |
| KORI_CFD.FR | 0,25 | EUR |
| SAMS_CFD.FR | 16 | EUR |
| QSR_CFD.US | 0,55 | USD |
| FRT_CFD.US | 1,08 | USD |
| BEN_CFD.FR | 0,42 | EUR |
| NBA_CFD.PT | 0,1 | EUR |
| AVGO_CFD.US | 4,6 | USD |
| VICI_CFD.US | 0,39 | USD |
➜ 22.06.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| DTG_CFD.DE | 1,3 | EUR |
| IFF_CFD.US | 0,81 | USD |
| III_CFD.UK | 0,2975 | GBP |
| AAF_CFD.UK | 0,0327 | USD |
| BLND_CFD.UK | 0,1104 | GBP |
| MDT_CFD.US | 0,69 | USD |
| FLS_CFD.US | 0,2 | USD |
| PM_CFD.US | 1,27 | USD |
➜ 23.06.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| DOM_CFD.PL | 11 | PLN |
| G24_CFD.DE | 1 | EUR |
| POR_CFD.US | 0,475 | USD |
| GFT_CFD.DE | 0,45 | EUR |
| ZBH_CFD.US | 0,24 | USD |
| MRB_CFD.PL | 0,26 | PLN |
| EUR_CFD.PL | 0,36 | PLN |
| WRB_CFD.US | 0,11 | USD |
| EQR_CFD.US | 0,6625 | USD |
Corporate actions
Spin-off
➜ 21.06.2023
| SYMBOL | RATE | OPTION |
|---|---|---|
| EXA_CFD.FR | 1:6 | Stock |