Dividends, corporate actions in the following week (13.11-17.11.2023)
10-11-2023 18:10
Diwidends
➜ 13.11.2023
| SYMBOL | RATE | UNIT |
|---|---|---|
| APAM_CFD.NL | 0,5 | EUR |
| MT_CFD.US | 0,22 | USD |
| MT_CFD.NL | 0,22 | USD |
| KBC_CFD.BE | 1 | EUR |
| MSM_CFD.US | 0,83 | USD |
| PAYX_CFD.US | 0,89 | USD |
| WEC_CFD.US | 0,78 | USD |
| WBA_CFD.US | 0,48 | USD |
| ETR_CFD.US | 1,13 | USD |
| WELL_CFD.US | 0,61 | USD |
| AWK_CFD.US | 0,7075 | USD |
| RGA_CFD.US | 0,85 | USD |
| TKR_CFD.US | 0,33 | USD |
➜ 14.11.2023
| SYMBOL | RATE | UNIT |
|---|---|---|
| DG_CFD.FR | 1,05 | EUR |
| PCAR_CFD.US | 0,27 | USD |
| KR_CFD.US | 0,29 | USD |
| TGT_CFD.US | 1,1 | USD |
| SWX_CFD.US | 0,62 | USD |
| MMS_CFD.US | 0,3 | USD |
| IP_CFD.US | 0,4625 | USD |
| CF_CFD.US | 0,4 | USD |
| ED_CFD.US | 0,81 | USD |
| JBL_CFD.US | 0,08 | USD |
| WAB_CFD.US | 0,17 | USD |
| CTAS_CFD.US | 1,35 | USD |
| EQIX_CFD.US | 4,26 | USD |
| HOMB_CFD.US | 0,18 | USD |
| AGCO_CFD.US | 0,29 | USD |
| CC_CFD.US | 0,25 | USD |
| ALE_CFD.US | 0,6775 | USD |
| XOM_CFD.US | 0,95 | USD |
| BAH_CFD.US | 0,47 | USD |
| OGS_CFD.US | 0,65 | USD |
| LLY_CFD.US | 1,13 | USD |
| ENB_CFD.US | 0,8875 | CAD |
| ADM_CFD.US | 0,45 | USD |
| AFL_CFD.US | 0,42 | USD |
| SIGI_CFD.US | 0,35 | USD |
| CAKE_CFD.US | 0,27 | USD |
| CSL_CFD.US | 0,85 | USD |
| CHD_CFD.US | 0,2725 | USD |
| TFX_CFD.US | 0,34 | USD |
| EXC_CFD.US | 0,36 | USD |
| KLAC_CFD.US | 1,45 | USD |
| BOKF_CFD.US | 0,55 | USD |
➜ 15.11.2023
| SYMBOL | RATE | UNIT |
|---|---|---|
| MSFT_CFD.US | 0,75 | USD |
| CNP_CFD.US | 0,2 | USD |
| LKQ_CFD.US | 0,3 | USD |
| COLM_CFD.US | 0,3 | USD |
| AMG_CFD.US | 0,01 | USD |
➜ 16.11.2023
| SYMBOL | RATE | UNIT |
|---|---|---|
| GSK_CFD.UK | 0,14 | GBP |
| ULVR_CFD.UK | 0,3715 | GBP |
| TEL_CFD.US | 0,59 | USD |
| TEL_CFD.US | 0,59 | USD |
| UL_CFD.US | 0,4539 | USD |
| BG_CFD.US | 0,6625 | USD |
| BNZL_CFD.UK | 0,182 | GBP |
| FTS_CFD.US | 0,59 | CAD |
| GLW_CFD.US | 0,28 | USD |
| RTX_CFD.US | 0,59 | USD |
| WHR_CFD.US | 1,75 | USD |
| SHW_CFD.US | 0,605 | USD |
| SJM_CFD.US | 1,06 | USD |
| LHX_CFD.US | 1,14 | USD |
| DUK_CFD.US | 1,025 | USD |
| BKH_CFD.US | 0,625 | USD |
| AMGN_CFD.US | 2,13 | USD |
| BYIT_CFD.UK | 0,027 | GBP |
| HLT_CFD.US | 0,15 | USD |
| HSY_CFD.US | 1,192 | USD |
| RS_CFD.US | 1 | USD |
| OTIS_CFD.US | 0,34 | USD |
| CVX_CFD.US | 1,51 | USD |
| WAL_CFD.US | 0,37 | USD |
| CGNX_CFD.US | 0,075 | USD |
| APO_CFD.US | 0,43 | USD |
| CCEP_CFD.US | 1,17 | EUR |
| GSK_CFD.US | 0,3397772 | USD |
| TRU_CFD.US | 0,105 | USD |
| MGA_CFD.US | 0,46 | USD |
| EMR_CFD.US | 0,525 | USD |
| KKR_CFD.US | 0,165 | USD |
| MMM_CFD.US | 1,5 | USD |
| VLO_CFD.US | 1,02 | USD |
| MKS_CFD.UK | 0,01 | GBP |
➜ 17.11.2023
| SYMBOL | RATE | UNIT |
|---|---|---|
| SECUb_CFD.SE | 1,7 | SEK |
| WWD_CFD.US | 0,22 | USD |
| SO_CFD.US | 0,7 | USD |
| HIW_CFD.US | 0,5 | USD |
| GEN_CFD.US | 0,125 | USD |
Corporate actions
Rights
➜ 13.11.2023
| SYMBOL | RATE | UNIT |
|---|---|---|
| AMP_CFD.ES | 07:20 | Stock |