Dividends, corporate actions in the following week (11.09-15.09.2023)
07-09-2023 15:35
Dividends
➜ 11.09.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| WRT1V_CFD.FI | 0.13 | EUR |
| NWSA_CFD.US | 0.1 | USD |
| AEE_CFD.US | 0.63 | USD |
| PSA_CFD.US | 3 | USD |
| LRCX_CFD.US | 2 | USD |
| NXPI_CFD.US | 1.014 | USD |
| AVT_CFD.US | 0.31 | USD |
| FFIN_CFD.US | 0.18 | USD |
➜ 12.09.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| WKL_CFD.NL | 0,72 | EUR |
| NEE_CFD.US | 0,4675 | USD |
| EA_CFD.US | 0,19 | USD |
| FOXA_CFD.US | 0,26 | USD |
| SLF_CFD.US | 0,75 | CAD |
| AGN_CFD.NL | 0,14 | EUR |
| AEG_CFD.US | 0,152754 | USD |
➜ 13.09.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| NOVOb_CFD.DK | 2:1 | Stock |
| MDU_CFD.US | 0,125 | USD |
| REG_CFD.US | 0,65 | USD |
| AME_CFD.US | 0,25 | USD |
| VLY_CFD.US | 0,11 | USD |
| MPW_CFD.US | 0,15 | USD |
| HPE_CFD.US | 0,12 | USD |
➜ 14.09.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| PRX_CFD.NL | 1.1796:1 | Stock |
| ICE_CFD.US | 0,42 | USD |
| GRMN_CFD.US | 0,73 | USD |
| TMO_CFD.US | 0,35 | USD |
| ALB_CFD.US | 0,4 | USD |
| PB_CFD.US | 0,55 | USD |
| NDAQ_CFD.US | 0,22 | USD |
| KO_CFD.US | 0,46 | USD |
| CBU_CFD.US | 0,45 | USD |
| WU_CFD.US | 0,235 | USD |
| RYN_CFD.US | 0,285 | USD |
| CCI_CFD.US | 1,565 | USD |
| NWE_CFD.US | 0,64 | USD |
| TXT_CFD.US | 0,02 | USD |
| UTG_CFD.UK | 0,118 | GBP |
| ARCC_CFD.US | 0,48 | USD |
| MRK_CFD.US | 0,73 | USD |
| FHN_CFD.US | 0,15 | USD |
| CMA_CFD.US | 0,71 | USD |
| TECK_CFD.US | 0,125 | CAD |
| ITRK_CFD.UK | 0,377 | GBP |
| GPK_CFD.US | 0,1 | USD |
| LDOS_CFD.US | 0,36 | USD |
| TROW_CFD.US | 1,22 | USD |
| GPN_CFD.US | 0,25 | USD |
| AIG_CFD.US | 0,36 | USD |
| AMH_CFD.US | 0,22 | USD |
| PARA_CFD.US | 0,05 | USD |
| VRSK_CFD.US | 0,34 | USD |
| UGI_CFD.US | 0,375 | USD |
| SCI_CFD.US | 0,29 | USD |
| RNR_CFD.US | 0,38 | USD |
| BCE_CFD.US | 0,9675 | CAD |
| IRM_CFD.US | 0,65 | USD |
| GILD_CFD.US | 0,75 | USD |
| OLED_CFD.US | 0,35 | USD |
| EMN_CFD.US | 0,79 | USD |
| PBA_CFD.US | 0,6675 | CAD |
| BR_CFD.US | 0,8 | USD |
| EXP_CFD.US | 0,25 | USD |
| LEG_CFD.US | 0,46 | USD |
| FNF_CFD.US | 0,45 | USD |
| DLR_CFD.US | 1,22 | USD |
| CB_CFD.US | 0,86 | USD |
| EXR_CFD.US | 0,61 | USD |
| XEL_CFD.US | 0,52 | USD |
| KBR_CFD.US | 0,135 | USD |
| MTH_CFD.US | 0,27 | USD |
| MO_CFD.US | 0,98 | USD |
| M_CFD.US | 0,1654 | USD |
| GLPI_CFD.US | 0,73 | USD |
| THG_CFD.US | 0,81 | USD |
| LXI_CFD.UK | 0,0165 | GBP |
➜ 15.09.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| DTE_CFD.US | 0,9525 | USD |
| HBAN_CFD.US | 0,155 | USD |
| CINF_CFD.US | 0,75 | USD |
| LAMR_CFD.US | 1,25 | USD |
| PHM_CFD.US | 0,16 | USD |
| PLD_CFD.US | 0,87 | USD |