Dividends, corporate actions in the following week (03.07-07.07.2023)
30-06-2023 14:17
Dividends
➜ 03.07.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| PUB_CFD.FR | 0,14 | EUR |
| IPS_CFD.FR | 1,35 | EUR |
| GFC_CFD.FR | 2,65 | EUR |
| ROVI_CFD.ES | 1,2938 | EUR |
| MAU_CFD.FR | 0,23 | EUR |
| GLO_CFD.FR | 0,35 | EUR |
| PAH3_CFD.DE | 2,56 | EUR |
| EQS_CFD.FR | 1,15 | EUR |
| GEST_CFD.ES | 0,0746 | EUR |
| FDR_CFD.ES | 0,35 | EUR |
| PEO_CFD.PL | 3,65 | PLN |
| BRX_CFD.US | 0,26 | USD |
| PSM_CFD.DE | 0,05 | EUR |
| HASI_CFD.US | 0,395 | USD |
| FCC_CFD.ES | 0,5 | EUR |
| SRE_CFD.US | 1,19 | USD |
| CMCSA_CFD.US | 0,29 | USD |
| DOC_CFD.US | 0,23 | USD |
| GL_CFD.US | 0,225 | USD |
| EIX_CFD.US | 0,7375 | USD |
➜ 04.07.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| BNS_CFD.US | 1,06 | CAD |
| BVI_CFD.FR | 0,77 | EUR |
| ENG_CFD.ES | 1,032 | EUR |
| ANA_CFD.ES | 4,50987605 | EUR |
| BOL_CFD.FR | 0,04 | EUR |
| ICAD_CFD.FR | 0,51 | EUR |
| ABCA_CFD.FR | 0,11 | EUR |
| REP_CFD.ES | 0,35 | EUR |
| MRN_CFD.FR | 1,25 | EUR |
| CAF_CFD.ES | 0,86108593 | EUR |
| COL_CFD.ES | 0,197 | EUR |
| ACS_CFD.ES | 1,482 | EUR |
| ATE_CFD.FR | 1,5 | EUR |
| APPS_CFD.ES | 0,16 | EUR |
| ERF_CFD.FR | 1 | EUR |
➜ 05.07.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| MDM_CFD.FR | 0,3 | EUR |
| ASY_CFD.FR | 1 | EUR |
| CIE_CFD.ES | 0,419 | EUR |
| RI_CFD.FR | 2,06 | EUR |
| SSD_CFD.US | 0,27 | USD |
| CEN_CFD.FR | 3,5 | EUR |
| LIN_CFD.FR | 1,75 | EUR |
| JCQ_CFD.FR | 1 | EUR |
| JPM_CFD.US | 1 | USD |
| CSCO_CFD.US | 0,39 | USD |
| CPB_CFD.US | 0,37 | USD |
| LWB_CFD.PL | 2,58 | PLN |
| ACM_CFD.US | 0,18 | USD |
➜ 06.07.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| MORN_CFD.US | 0,375 | USD |
| NXT_CFD.UK | 1,4 | GBP |
| SYY_CFD.US | 0,5 | USD |
| AXP_CFD.US | 0,6 | USD |
| LNA_CFD.FR | 0,5 | EUR |
| PGR_CFD.US | 0,1 | USD |
| BYG_CFD.UK | 0,229 | GBP |
| SAX_CFD.DE | 1,85 | EUR |
| RGLD_CFD.US | 0,375 | USD |
| WKP_CFD.UK | 0,174 | GBP |
| GNTX_CFD.US | 0,12 | USD |
| NTAP_CFD.US | 0,5 | USD |
| PAG_CFD.UK | 0,11 | GBP |
| AEO_CFD.US | 0,1 | USD |
| GD_CFD.US | 1,32 | USD |
| TOL_CFD.US | 0,21 | USD |
| SAFE_CFD.UK | 0,099 | GBP |
| BMY_CFD.US | 0,57 | USD |
| MRVL_CFD.US | 0,06 | USD |
| THO_CFD.US | 0,45 | USD |
| LEN_CFD.US | 0,375 | USD |
| MA_CFD.US | 0,57 | USD |
| PHP_CFD.UK | 0,01675 | GBP |
➜ 07.07.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| SCHP_CFD.FR | 1,1 | EUR |
| LI_CFD.FR | 0,04 | EUR |
| LPP_CFD.PL | 215 | PLN |
| LPP_CFD.PL | 215 | PLN |
| IBE_CFD.ES | 0,31 | EUR |
| OGE_CFD.US | 0,4141 | USD |
| INTU_CFD.US | 0,78 | USD |
| TD_CFD.US | 0,96 | CAD |
| LNC_CFD.US | 0,45 | USD |
| VZ_CFD.US | 0,6525 | USD |
| ROP_CFD.US | 0,6825 | USD |
| UDR_CFD.US | 0,42 | USD |
| DRI_CFD.US | 1,31 | USD |
| MKC_CFD.US | 0,39 | USD |
| GIS_CFD.US | 0,59 | USD |
| MU_CFD.US | 0,115 | USD |
| T_CFD.US | 0,2775 | USD |
Corporate actions
Spin-off
➜ 03.07.2023
| SYMBOL | RATE | OPTION |
|---|---|---|
| LH_CFD.US | 1:1 | Stock |
➜ 05.07.2023
| SYMBOL | RATE | OPTION |
|---|---|---|
| BWA_CFD.US | 1:5 | Stock |