Dividends, corporate actions in the following week (01.05-05.05.2023)
28-04-2023 17:01
Dividends
➜ 01.05.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| ASML_CFD.US | 1,8386355 | USD |
| SYF_CFD.US | 0,23 | USD |
➜ 02.05.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| MERY_CFD.FR | 0,96 | EUR |
| KER_CFD.FR | 9,5 | EUR |
| UMI_CFD.BE | 0,55 | EUR |
| AENA_CFD.ES | 4,75 | EUR |
| BAYN_CFD.DE | 2,4 | EUR |
| MRK_CFD.DE | 2,2 | EUR |
| HLE_CFD.DE | 2,61 | EUR |
| POM_CFD.FR | 0,39 | EUR |
| CRI_CFD.FR | 0,54 | EUR |
| HLE_CFD.DE | 0,27 | EUR |
| SWP_CFD.FR | 1,7 | EUR |
| CFG_CFD.US | 0,42 | USD |
| DHI_CFD.US | 0,25 | USD |
| IDA_CFD.US | 0,79 | USD |
➜ 03.05.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| HEXAb_CFD.SE | 0,12 | EUR |
| LSS_CFD.FR | 0,48 | EUR |
| MMT_CFD.FR | 1 | EUR |
| TNET_CFD.BE | 1 | EUR |
| EN_CFD.FR | 1,8 | EUR |
| TUB_CFD.BE | 0,86 | EUR |
| ABI_CFD.BE | 0,75 | EUR |
| PFV_CFD.DE | 0,11 | EUR |
| STF_CFD.FR | 4 | EUR |
| LEVI_CFD.US | 0,12 | USD |
| STZ_CFD.US | 0,89 | USD |
| ETR_CFD.US | 1,07 | USD |
| AWI_CFD.US | 0,254 | USD |
| KBH_CFD.US | 0,15 | USD |
| ATR_CFD.US | 0,38 | USD |
| LSTR_CFD.US | 0,3 | USD |
➜ 04.05.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| INVEb_CFD.SE | 3,3 | SEK |
| LRE_CFD.UK | 0,08 | GBP |
| INTO_CFD.BE | 1,53 | EUR |
| HLAG_CFD.DE | 63 | EUR |
| GLEN_CFD.UK | 0,22 | USD |
| MOCORP_CFD.FI | 0,15 | EUR |
| MBG_CFD.DE | 5,2 | EUR |
| WMT_CFD.US | 0,57 | USD |
| INTC_CFD.US | 0,125 | USD |
| STJ_CFD.UK | 0,3719 | GBP |
| HSX_CFD.UK | 0,24 | USD |
| ADM_CFD.UK | 0,145 | GBP |
| ADM_CFD.UK | 0,375 | GBP |
| FPE3_CFD.DE | 1,07 | EUR |
| HNR1_CFD.DE | 5 | EUR |
| HNR1_CFD.DE | 1 | EUR |
| FE_CFD.US | 0,39 | USD |
| LW_CFD.US | 0,28 | USD |
| PNFP_CFD.US | 0,22 | USD |
| SIRI_CFD.US | 0,0242 | USD |
| COST_CFD.US | 1,02 | USD |
| CMS_CFD.US | 0,4875 | USD |
| HXL_CFD.US | 0,125 | USD |
| OMF_CFD.US | 1 | USD |
| WFC_CFD.US | 0,3 | USD |
| NSC_CFD.US | 1,35 | USD |
➜ 05.05.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| TLX_CFD.DE | 2 | EUR |
| HMb_CFD.SE | 3,25 | SEK |
| AAK_CFD.SE | 2,75 | SEK |
| LOOMIS_CFD.SE | 12 | SEK |
| SECUb_CFD.SE | 1,75 | SEK |
| FDJ_CFD.FR | 1,37 | EUR |
| ALV_CFD.DE | 11,4 | EUR |
| DPW_CFD.DE | 1,85 | EUR |
| BHW_CFD.PL | 9 | PLN |
| RWE_CFD.DE | 0,9 | EUR |
| AOX_CFD.DE | 0,06 | EUR |
| AMP_CFD.US | 1,35 | USD |
| BRO_CFD.US | 0,115 | USD |
| ETN_CFD.US | 0,86 | USD |
| GWW_CFD.US | 1,86 | USD |
| WBS_CFD.US | 0,4 | USD |
| TXN_CFD.US | 1,24 | USD |
Corporate actions
Merger
➜ 03.05.2023
| SYMBOL | RATE | CURRENCY |
|---|---|---|
| TL5_CFD.ES | 2,16 | EUR |