Change of local time in the US

05-03-2020 01:27

Due to daylight saving in USA, since 08.03.2020 trading hours for following instruments are subject to change:





Symbol Sunday Mon-Thu Friday
US Equity CFDs 14:30-21:00 14:30-21:00
ETF CFDs 14:35-21:00 14:35-21:00
JP225.pro 23:05-24:00 00:00-22:00 00:00-22:00
JP225.std 23:05-24:00 00:00-22:00 00:00-22:00
NAS100 23:05-24:00 00:00-21:15 | 21:30-22:00 00:00-21:15 | 21:30-22:00
SPX500 23:05-24:00 00:00-21:15 | 21:30-22:00 00:00-21:15 | 21:30-22:00
US100.pro 23:05-24:00 00:00-21:15 | 21:30-22:00 00:00-21:15 | 21:30-22:00
US100.std 23:05-24:00 00:00-21:15 | 21:30-22:00 00:00-21:15 | 21:30-22:00
US2000.pro 23:05-24:00 00:00-21:15 | 21:30-22:00 00:00-21:15 | 21:30-22:00
US2000.std 23:05-24:00 00:00-21:15 | 21:30-22:00 00:00-21:15 | 21:30-22:00
US30.pro 23:05-24:00 00:00-21:15 | 21:30-22:00 00:00-21:15 | 21:30-22:00
US30.std 23:05-24:00 00:00-21:15 | 21:30-22:00 00:00-21:15 | 21:30-22:00
US500.pro 23:05-24:00 00:00-21:15 | 21:30-22:00 00:00-21:15 | 21:30-22:00
US500.std 23:05-24:00 00:00-21:15 | 21:30-22:00 00:00-21:15 | 21:30-22:00
USINDEX.pro 01:05-21:30 01:05-21:30
USINDEX.std 01:05-21:30 01:05-21:30
BITCOIN 23:30-24:00 00:00-21:30 00:00-21:30
CATTLE.pro 14:35-19:05 14:35-19:05
CATTLE.std 14:35-19:05 14:35-19:05
COCOA.pro 10:50-18:25 10:50-18:25
COCOA.std 10:50-18:25 10:50-18:25
COFFEE.pro 10:20-18:25 10:20-18:25
COFFEE.std 10:20-18:25 10:20-18:25
COTTON.pro 07:00-19:20 07:00-19:20
COTTON.std 07:00-19:20 07:00-19:20
GASOLIN.pro 23:05-24:00 00:00-22:00 | 23:05-24:00 00:00-22:00
GASOLIN.std 23:05-24:00 00:00-22:00 | 23:05-24:00 00:00-22:00
GOLD.pro 23:05-24:00 00:00-22:00 | 23:05-24:00 00:00-22:00
GOLD.std 23:05-24:00 00:00-22:00 | 23:05-24:00 00:00-22:00
HOIL.pro 23:05-24:00 00:00-22:00 | 23:05-24:00 00:00-22:00
HOIL.std 23:05-24:00 00:00-22:00 | 23:05-24:00 00:00-22:00
LEANHOG.pro 14:35-19:05 14:35-19:05
LEANHOG.std 14:35-19:05 14:35-19:05
NATGAS.pro 23:05-24:00 00:00-22:00 | 23:05-24:00 00:00-22:00
NATGAS.std 23:05-24:00 00:00-22:00 | 23:05-24:00 00:00-22:00
OATS.pro 01:05-13:45 | 15:35-19:10 01:05-13:45 | 15:35-19:10
OATS.std 01:05-13:45 | 15:35-19:10 01:05-13:45 | 15:35-19:10
OILWTI.pro 23:05-24:00 00:00-22:00 | 23:05-24:00 00:00-22:00
OILWTI.std 23:05-24:00 00:00-22:00 | 23:05-24:00 00:00-22:00
PALLAD.pro 23:05-24:00 00:00-22:00 | 23:05-24:00 00:00-22:00
PALLAD.std 23:05-24:00 00:00-22:00 | 23:05-24:00 00:00-22:00
PLATIN.pro 23:05-24:00 00:00-22:00 | 23:05-24:00 00:00-22:00
PLATIN.std 23:05-24:00 00:00-22:00 | 23:05-24:00 00:00-22:00
SILVER.pro 23:05-24:00 00:00-22:00 | 23:05-24:00 00:00-22:00
SILVER.std 23:05-24:00 00:00-22:00 | 23:05-24:00 00:00-22:00
SOYBEAN.pro 01:05-13:45 | 15:35-19:10 01:05-13:45 | 15:35-19:10
SOYBEAN.std 01:05-13:45 | 15:35-19:10 01:05-13:45 | 15:35-19:10
SUGAR.pro 09:35-17:55 09:35-17:55
SUGAR.std 09:35-17:55 09:35-17:55
WHEAT.pro 01:05-13:45 | 15:35-19:10 01:05-13:45 | 15:35-19:10
WHEAT.std 01:05-13:45 | 15:35-19:10 01:05-13:45 | 15:35-19:10
XAGUSD 23:05-24:00 00:00-22:00 | 23:05-24:00 00:00-22:00
XAGUSD.stp 23:05-24:00 00:00-22:00 | 23:05-24:00 00:00-22:00
XAUUSD.stp 23:05-24:00 00:00-22:00 | 23:05-24:00 00:00-22:00
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
72% of retail investor accounts lose money when trading CFDs with this provider.
You should consider whether you understand how CFDs work and whether you can afford to take the risk of losing your money.