Change of local time in the Poland

23-10-2020 01:54

TMS Connect & TMS Prime

Due to the change of local time in the Poland from 25 October to 30 October the trading hours of the following instruments will be changed. There will also be a change in the hours in which the larger transaction spread will apply, moved from 22:45-00:30 to 22:00-23:30.

 

Symbol Sunday Monday-Thurstay (1) Monday-Thurstay  (2) Monday-Thurstay  (3) Friday (1) Friday (2)
AU200.pro   00:05-06:30 07:15-21:00   00:05-06:30 07:15-21:00
AU200.std   00:05-06:30 07:15-12:00   00:05-06:30 07:15-12:00
BRACOMP.pro   13:05-22:00     13:05-22:00  
BRACOMP.std   13:05-22:00     13:05-22:00  
DE30.pro   01:20-22:00     01:20-22:00  
JP225.pro 23:05-24:00 00:00-22:00 23:05-24:00   00:00-22:00  
JP225.std 23:05-24:00 00:00-22:00 23:05-24:00   00:00-22:00  
NAS100 23:05-24:00 00:00-21:15 21:30-22:00 23:05-24:00 00:00-21:15 21:30-22:00
SPX500 23:05-24:00 00:00-21:15 21:30-22:00 23:05-24:00 00:00-21:15 21:30-22:00
US100.pro 23:05-24:00 00:00-21:15 21:30-22:00 23:05-24:00 00:00-21:15 21:30-22:00
US100.std 23:05-24:00 00:00-21:15 21:30-22:00 23:05-24:00 00:00-21:15 21:30-22:00
US2000.pro 23:05-24:00 00:00-21:15 21:30-22:00 23:05-24:00 00:00-21:15 21:30-22:00
US2000.std 23:05-24:00 00:00-21:15 21:30-22:00 23:05-24:00 00:00-21:15 21:30-22:00
US30.pro 23:05-24:00 00:00-21:15 21:30-22:00 23:05-24:00 00:00-21:15 21:30-22:00
US30.std 23:05-24:00 00:00-21:15 21:30-22:00 23:05-24:00 00:00-21:15 21:30-22:00
US500.pro 23:05-24:00 00:00-21:15 21:30-22:00 23:05-24:00 00:00-21:15 21:30-22:00
US500.std 23:05-24:00 00:00-21:15 21:30-22:00 23:05-24:00 00:00-21:15 21:30-22:00
USINDEX.pro   01:05-21:30     01:05-21:30  
USINDEX.std   01:05-21:30     01:05-21:30  
CATTLE.pro   14:35-19:05     14:35-19:05  
CATTLE.std   14:35-19:05     14:35-19:05  
COCOA.pro   10:50-18:25     10:50-18:25  
COCOA.std   10:50-18:25     10:50-18:25  
COFFEE.pro   10:20-18:25     10:20-18:25  
COFFEE.std   10:20-18:25     10:20-18:25  
COTTON.pro   07:00-19:20     07:00-19:20  
COTTON.std   07:00-19:20     07:00-19:20  
GASOLIN.pro 23:05-24:00 00:00-22:00 23:05-24:00   00:00-22:00  
GASOLIN.std 23:05-24:00 00:00-22:00 23:05-24:00   00:00-22:00  
GOLD.pro 23:05-24:00 00:00-21:58 23:05-24:00   00:00-21:58  
GOLD.std 23:05-24:00 00:00-21:58 23:05-24:00   00:00-21:58  
HOIL.pro 23:05-24:00 00:00-22:00 23:05-24:00   00:00-22:00  
HOIL.std 23:05-24:00 00:00-22:00 23:05-24:00   00:00-22:00  
LEANHOG.pro   14:35-19:05     14:35-19:05  
LEANHOG.std   14:35-19:05     14:35-19:05  
NATGAS.pro 23:05-24:00 00:00-22:00 23:05-24:00   00:00-22:00  
NATGAS.std 23:05-24:00 00:00-22:00 23:05-24:00   00:00-22:00  
OATS.pro   01:05-13:45 14:35-19:10   01:05-13:45 14:35-19:10
OATS.std   01:05-13:45 14:35-19:10   01:05-13:45 14:35-19:10
OILWTI.pro 23:05-24:00 00:00-22:00 23:05-24:00   00:00-22:00  
OILWTI.std 23:05-24:00 00:00-22:00 23:05-24:00   00:00-22:00  
PALLAD.pro 23:05-24:00 00:00-22:00 23:05-24:00   00:00-22:00  
PALLAD.std 23:05-24:00 00:00-22:00 23:05-24:00   00:00-22:00  
PLATIN.pro 23:05-24:00 00:00-22:00 23:05-24:00   00:00-22:00  
PLATIN.std 23:05-24:00 00:00-22:00 23:05-24:00   00:00-22:00  
SILVER.pro 23:05-24:00 00:00-21:58 23:05-24:00   00:00-21:58  
SILVER.std 23:05-24:00 00:00-21:58 23:05-24:00   00:00-21:58  
SOYBEAN.pro   01:05-13:45 14:35-19:10   01:05-13:45 14:35-19:10
SOYBEAN.std   01:05-13:45 14:35-19:10   01:05-13:45 14:35-19:10
SUGAR.pro   09:35-17:55     09:35-17:55  
SUGAR.std   09:35-17:55     09:35-17:55  
WHEAT.pro   01:05-13:45 14:35-19:10   01:05-13:45 14:35-19:10
WHEAT.std   01:05-13:45 14:35-19:10   01:05-13:45 14:35-19:10
XAGUSD 23:05-24:00 00:00-22:00 23:05-24:00   00:00-22:00  
XAGUSD.stp 23:05-24:00 00:00-22:00 23:05-24:00   00:00-22:00  
XAUUSD.stp 23:05-24:00 00:00-22:00 23:05-24:00   00:00-22:00  
BITCOIN 23:30-24:00 00:00-21:30 23:30-24:00   00:00-21:30  
ETF CFDs   14:35-21:00     14:35-21:00  
US stocks CFDs   14:30-21:00     14:30-21:00  

 

TMS Markets

 

Symbol Poniedziałek Wtorek Środa Czwartek Piątek Niedziela
GOLD 0:0-21:59|23:5-24:0 0:0-21:59|23:5-24:0 0:0-21:59|23:5-24:0 0:0-21:59|23:5-24:0 0:0-21:59 23:5-24:0
SILVER 0:0-21:59|23:5-24:0 0:0-21:59|23:5-24:0 0:0-21:59|23:5-24:0 0:0-21:59|23:5-24:0 0:0-21:59 23:5-24:0
DE.30 1:15-22:0 1:15-22:0 1:15-22:0 1:15-22:0 1:15-22:0 0:0-0:0
JP.225 0:0-22:0|23:5-24:0 0:0-22:0|23:5-24:0 0:0-22:0|23:5-24:0 0:0-22:0|23:5-24:0 0:0-22:0 23:5-24:0
US.30 0:0-21:15|21:30-22:0|23:5-24:0 0:0-21:15|21:30-22:0|23:5-24:0 0:0-21:15|21:30-22:0|23:5-24:0 0:0-21:15|21:30-22:0|23:5-24:0 0:0-21:15|21:30-22:0 23:5-24:0
US.100 0:0-21:15|21:30-22:0|23:5-24:0 0:0-21:15|21:30-22:0|23:5-24:0 0:0-21:15|21:30-22:0|23:5-24:0 0:0-21:15|21:30-22:0|23:5-24:0 0:0-21:15|21:30-22:0 23:5-24:0
US.500 0:0-21:15|21:30-22:0|23:5-24:0 0:0-21:15|21:30-22:0|23:5-24:0 0:0-21:15|21:30-22:0|23:5-24:0 0:0-21:15|21:30-22:0|23:5-24:0 0:0-21:15|21:30-22:0 23:5-24:0
US.VIX 00:00-21:15 00:00-21:15 00:00-21:15 00:00-21:15 00:00-21:15 23:10-0:0
TNOTE 0:00-22:0|23:35-24:0 0:00-22:0|23:35-24:0 0:00-22:0|23:35-24:0 0:00-22:0|23:35-24:0 0:35-22:0 23:35-0:0
OIL.WTI 1:5-22:0 1:5-22:0 1:5-22:0 1:5-22:0 1:5-22:0 0:0-0:0
NATGAS 7:30-22:0 7:30-22:0 7:30-22:0 7:30-22:0 7:30-22:0 0:0-0:0
COFFEE 10:15-18:30 10:15-18:30 10:15-18:30 10:15-18:30 10:15-18:30 0:0-0:0
COCOA 10:45-18:30 10:45-18:30 10:45-18:30 10:45-18:30 10:45-18:30 0:0-0:0
CORN 1:5-13:45|14:35-19:0 1:5-13:45|14:35-19:0 1:5-13:45|14:35-19:0 1:5-13:45|14:35-19:0 1:5-13:45|14:35-19:0 0:0-0:0
SOYBEAN 1:5-13:45|14:35-19:0 1:5-13:45|14:35-19:0 1:5-13:45|14:35-19:0 1:5-13:45|14:35-19:0 1:5-13:45|14:35-19:0 0:0-0:0
SUGAR 9:30-18:0 9:30-18:0 9:30-18:0 9:30-18:0 9:30-18:0 0:0-0:0
COTTON 7:30-19:20 7:30-19:20 7:30-19:20 7:30-19:20 7:30-19:20 0:0-0:0
WHEAT 1:5-13:45|14:35-19:0 1:5-13:45|14:35-19:0 1:5-13:45|14:35-19:0 1:5-13:45|14:35-19:0 1:5-13:45|14:35-19:0 0:0-0:0

 

CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
71% of retail investor accounts lose money when trading CFDs with this provider.
You should consider whether you understand how CFDs work and whether you can afford to take the risk of losing your money.