Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 03:00 |   | Urban Areas Investments | February | 1 | 6,1% y/y | 6% y/y | 5,9% y/y | |
| 03:00 |   | Industrial Production | February | 2 | 5,3% y/y | 5,6% y/y | 5,7% y/y | |
| 03:00 |   | Retail Sales | February | 2 | 8,2% y/y | 8,1% y/y | 8,2% y/y | |
| 07:30 |   | Unemployment rate s.a. | 4Q | 1 | 8,8% | 9,1% | 9,1% | |
| 07:45 |   | SECO Economic Forecasts | 1Q | 1 | ||||
| 08:00 |   | Harmonised Index of Consumer Prices - fin.. | February | 2 | 1,7% y/y | 1,7% y/y | 1,7% y/y | |
| 08:00 |   | Consumer Price Index - fin.. | February | 2 | 1,5% y/y | 1,6% y/y | 1,4% y/y | |
| 08:00 |   | Industrial Production | January | 1 | -7,3% y/y | -7,5% y/y | -9,8% y/y | |
| 08:30 |   | Import Price Index | February | 2 | -0,7% y/y | -0,5% y/y | ||
| 08:30 |   | Producer Price Index | February | 1 | -0,6% y/y | -0,2% y/y | ||
| 08:45 |   | Harmonised Index of Consumer Prices - fin.. | February | 1 | 1,6% y/y | 1,5% y/y | 1,4% y/y | |
| 08:45 |   | Consumer Price Index - fin.. | February | 1 | 1,3% y/y | 1,3% y/y | 1,2% y/y | |
| 09:00 |   | Retail Sales Except of Motor Vehicles | January | 3 | 4,7% y/y | 4,1% y/y | 3,1% y/y | |
| 09:00 |   | Consumer Price Index | February | 3 | 2,3% y/y | 2,2% y/y | 2,2% y/y | |
| 09:30 |   | Unemployment Rate | February | 1 | 6,6% | 6,5% | ||
| 13:30 |   | New House Price Index | January | 1 | -0,1% m/m | 0,0% m/m | 0,0% m/m | |
| 13:30 |   | Import Prices | February | 1 | 0,6% m/m | 0,3% m/m | -0,5% m/m | |
| 13:30 |   | Export Prices | February | 1 | 0,6% m/m | 0,1% m/m | -0,6% m/m | |
| 13:30 |   | Non-petroleum Import Prices | February | 1 | 0,1% m/m | -0,7% m/m | ||
| 13:30 |   | Non-agricultural Export Prices | February | 1 | 0,7% m/m | -0,3% m/m | ||
| 13:30 |   | Weekly Jobless Claims | Week | 3 | 229 k | 225 k | 223 k | |
| 15:00 |   | New Home Sales | January | 3 | 607 k | 620 k | 621 k | |
| 15:30 |   | EIA Natural Gas Storage | Week | 2 | -204 bn | -208 bn | -149 bn | |
| 22:30 |   | Manufacturing PMI | February | 2 | 53,7 | 53,1 | ||
| No data | ||||||||
