Priority:      
      
        Region:
      
      | Hour | Remain. | Type of event | Period | Priority | Curr. | Forec. | Prev. | |
|---|---|---|---|---|---|---|---|---|
| 08:00 |   | RBA Chairman Lowe Speaks | 2 | |||||
| 10:00 |   | Industrial Producer Prices | October | 1 | 22,9% y/y | 23,5% y/y | 24,6% y/y | |
| 10:00 |   | Industrial Producer Prices | October | 1 | 0,7% m/m | 0,2% m/m | ||
| 10:00 |   | Prices of Construction-Assembly Production | October | 1 | 15,2% y/y | 14,7% y/y | ||
| 10:00 |   | Industrial Production | October | 3 | 6,8% y/y | 7,8% y/y | 9,8% y/y | |
| 10:00 |   | Industrial Production | October | 3 | -0,7% m/m | 9,8% m/m | ||
| 10:00 |   | Industrial Production s.a. | October | 2 | 7,5% y/y | 10,3% y/y | ||
| 10:00 |   | Average Gross Wages | October | 1 | 6 687,92 PLN | 6 687,81 PLN | ||
| 10:00 |   | Wages - Change | October | 2 | 13% y/y | 14% y/y | 14,5% y/y | |
| 10:00 |   | Average Paid Employment | October | 1 | 6 500,9 k | 6 493,8 k | ||
| 10:00 |   | Employment - Change | October | 1 | 2,4% y/y | 2,2% y/y | 2,3% y/y | |
| 10:00 |   | Business Tendency | November | 1 | ||||
| 10:00 |   | Current Account n.s.a. | September | 1 | 3,81 bn EUR | -20,21 bn EUR | ||
| 10:00 |   | Current Account s.a. | September | 1 | -8,06 bn EUR | -20,3 bn EUR | -26,32 bn EUR | |
| 14:00 |   | Interest Rate Decision | November | 3 | 13,00% | 13,00% | 13,00% | |
| 14:30 |   | Retail Sales | September | 2 | -0,5% m/m | -0,5% m/m | 0,7% m/m | |
| 14:30 |   | Retail Sales Ex-Auto | September | 2 | -0,7% m/m | -0,6% m/m | 0,7% m/m | |
| 14:30 |   | New House Price Index | October | 1 | -0,2% m/m | 0,2% m/m | -0,1% m/m | |
| 16:00 |   | Richmond Manufacturing Index | November | 1 | -9 | -6 | -10 | |
| 17:00 |   | FOMC Member Mester Speaks | 2 | |||||
| 19:00 |   | Bundesbank Chairman Nagel Speaks | 3 | |||||
| 20:15 |   | FOMC Member George Speaks | 2 | |||||
| 20:45 |   | FOMC Member Bullard Speaks | 2 | |||||
| 23:02 |   | Crude Oil Stocks (API) - Weekly Change | Week | 3 | -4,8bbl mn | -2,5bbl mn | -5,83bbl mn | |
| No data | ||||||||
