ETF
Simbolis | Sell price | Buy price | Spread | Time (GMT) |
---|---|---|---|---|
ASHR.ETF CFD Deutsche X-trackers Harvest CSI 300 China A-Shares ![]() | ||||
DBA.ETF CFD PowerShares DB Agriculture Fund ![]() | ||||
DBC.ETF CFD PowerShares DB Commodity Index Tracking Fund ![]() | ||||
EEM.ETF CFD iShares MSCI Emerging Index Fund ![]() | ||||
GLD.ETF CFD SPDR Gold Shares ![]() | ||||
IBB.ETF CFD iShares Nasdaq Biotechnology Index Fund ![]() | ||||
SLV.ETF CFD iShares Silver Trust ![]() | ||||
SSO.ETF CFD ProShares Ultra S&P500 ![]() | ||||
SVXY.ETF CFD ProShares Short VIX Short-Term Futures ETF ![]() | ||||
VXX.ETF CFD iPATH S&P 500 VIX Short-Term Futures ETN ![]() |