Dividends in the following week (06.11-10.11.2023)
03-11-2023 18:01
Dividends
➜ 06.11.2023
SYMBOL | RATE | UNIT |
---|---|---|
FE_CFD.US | 0,41 | USD |
LVS_CFD.US | 0,2 | USD |
INVH_CFD.US | 0,26 | USD |
SIRI_CFD.US | 0,0266 | USD |
LSTR_CFD.US | 0,33 | USD |
INTC_CFD.US | 0,125 | USD |
PEAK_CFD.US | 0,3 | USD |
➜ 07.11.2023
SYMBOL | RATE | UNIT |
---|---|---|
LH_CFD.US | 0,72 | USD |
SCCO_CFD.US | 1 | USD |
MKTX_CFD.US | 0,72 | USD |
POOL_CFD.US | 1,1 | USD |
URI_CFD.US | 1,48 | USD |
WCN_CFD.US | 0,285 | USD |
WST_CFD.US | 0,2 | USD |
ST_CFD.US | 0,12 | USD |
ST_CFD.US | 0,12 | USD |
CCK_CFD.US | 0,24 | USD |
➜ 08.11.2023
SYMBOL | RATE | UNIT |
---|---|---|
TFF_CFD.FR | 0,6 | EUR |
TJX_CFD.US | 0,3325 | USD |
KBH_CFD.US | 0,2 | USD |
MET_CFD.US | 0,52 | USD |
V_CFD.US | 0,52 | USD |
WTFC_CFD.US | 0,4 | USD |
LPLA_CFD.US | 0,3 | USD |
MTG_CFD.US | 0,115 | USD |
RMD_CFD.US | 0,48 | USD |
OLN_CFD.US | 0,2 | USD |
ZION_CFD.US | 0,41 | USD |
MSCI_CFD.US | 1,38 | USD |
➜ 09.11.2023
SYMBOL | RATE | UNIT |
---|---|---|
BP_CFD.UK | 0,0727 | USD |
BP_CFD.UK | 0,0727 | USD |
HMb_CFD.SE | 3,25 | SEK |
GNS_CFD.UK | 0,217 | GBP |
SBUX_CFD.US | 0,57 | USD |
HON_CFD.US | 1,08 | USD |
PFE_CFD.US | 0,41 | USD |
SON_CFD.US | 0,51 | USD |
HSBA_CFD.UK | 0,1 | USD |
JBHT_CFD.US | 0,42 | USD |
PPG_CFD.US | 0,65 | USD |
SCHW_CFD.US | 0,25 | USD |
SCT_CFD.UK | 0,126 | GBP |
SCT_CFD.UK | 0,17 | GBP |
IVZ_CFD.US | 0,2 | USD |
AEP_CFD.US | 0,88 | USD |
TFC_CFD.US | 0,52 | USD |
ROL_CFD.US | 0,15 | USD |
LAD_CFD.US | 0,5 | USD |
WTRG_CFD.US | 0,3071 | USD |
UKW_CFD.UK | 0,0219 | GBP |
LPX_CFD.US | 0,24 | USD |
SSB_CFD.US | 0,52 | USD |
NXST_CFD.US | 1,35 | USD |
AAF_CFD.UK | 0,0238 | USD |
AAF_CFD.UK | 0,0238 | USD |
IBM_CFD.US | 1,66 | USD |
HSBC_CFD.US | 0,5 | USD |
TECH_CFD.US | 0,08 | USD |
➜ 10.11.2023
SYMBOL | RATE | UNIT |
---|---|---|
ASSAb_CFD.SE | 2,4 | SEK |
JEF_CFD.US | 0,3 | USD |
VMC_CFD.US | 0,43 | USD |
GWW_CFD.US | 1,86 | USD |
PH_CFD.US | 1,48 | USD |
OSK_CFD.US | 0,41 | USD |
ROK_CFD.US | 1,25 | USD |
WRK_CFD.US | 0,3025 | USD |
CNA_CFD.US | 0,42 | USD |
JHG_CFD.US | 0,39 | USD |