Dividends in the following week (03.04-07.04.2023)
31-03-2023 14:49
Dividends
➜ 03.04.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
BNS_CFD.US | 1,03 | CAD |
DOC_CFD.US | 0,23 | USD |
A_CFD.US | 0,225 | USD |
BBVA_CFD.US | 0,333343 | USD |
BBVA_CFD.ES | 0,31 | EUR |
BRX_CFD.US | 0,26 | USD |
NCC_B_CFD.SE | 3 | SEK |
➜ 04.04.2023
MMC_CFD.US | 0,59 | USD |
CSCO_CFD.US | 0,39 | USD |
ACM_CFD.US | 0,18 | USD |
NYT_CFD.US | 0,11 | USD |
CMCSA_CFD.US | 0,29 | USD |
➜ 05.04.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
LDA_CFD.ES | 0,001 | EUR |
VOLVb_CFD.SE | 7 | SEK |
VOLVb_CFD.SE | 7 | SEK |
JPM_CFD.US | 1 | USD |
TTC_CFD.US | 0,34 | USD |
MRVL_CFD.US | 0,06 | USD |
NTAP_CFD.US | 0,5 | USD |
CPB_CFD.US | 0,37 | USD |
MORN_CFD.US | 0,375 | USD |
ZTO_CFD.US | 0,37 | USD |
ROP_CFD.US | 0,6825 | USD |
TOL_CFD.US | 0,21 | USD |
AXP_CFD.US | 0,6 | USD |
PGR_CFD.US | 0,1 | USD |
MA_CFD.US | 0,57 | USD |
RGLD_CFD.US | 0,375 | USD |
TD_CFD.US | 0,96 | CAD |
AEO_CFD.US | 0,1 | USD |
GNTX_CFD.US | 0,12 | USD |
HEIJM_CFD.NL | 1,01 | EUR |
SYY_CFD.US | 0,49 | USD |
EVO_CFD.SE | 2 | EUR |
HUSQ_B_CFD.SE | 1 | SEK |
SEBa_CFD.SE | 6,75 | SEK |
SSD_CFD.US | 0,26 | USD |
➜ 06.04.2023
SYMBOL | RATE | CURRENCY |
---|---|---|
PWR_CFD.US | 0,08 | USD |
SMIN_CFD.UK | 0,129 | GBP |
MKC_CFD.US | 0,39 | USD |
MU_CFD.US | 0,115 | USD |
TPK_CFD.UK | 0,265 | GBP |
GAW_CFD.UK | 1,2 | GBP |
DRI_CFD.US | 1,21 | USD |
BMY_CFD.US | 0,57 | USD |
OGE_CFD.US | 0,4141 | USD |
UDR_CFD.US | 0,42 | USD |
RTO_CFD.UK | 0,0515 | GBP |
SVS_CFD.UK | 0,156 | GBP |
SVS_CFD.UK | 0,134 | GBP |
CTEC_CFD.UK | 0,03657 | GBP |
DOM_CFD.UK | 0,068 | GBP |
GIS_CFD.US | 0,54 | USD |
RKT_CFD.UK | 1,103 | GBP |
VZ_CFD.US | 0,6525 | USD |
IMI_CFD.UK | 0,174 | GBP |
EMG_CFD.UK | 0,101 | USD |
INTU_CFD.US | 0,78 | USD |
HWDN_CFD.UK | 0,159 | GBP |
CABK_CFD.ES | 0,2306 | EUR |
LNC_CFD.US | 0,45 | USD |
BDEV_CFD.UK | 0,102 | GBP |
DGX_CFD.US | 0,71 | USD |
ELISA_CFD.FI | 2,15 | EUR |
TELIA_CFD.SE | 0,5 | SEK |
Holidays in the following week
Here you will find the details.